2022 Competition Details
Host: Missouri University of Science and Technology
Units: Imperial
Men's Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
Camborne Men's A | Camborne School of Mines | 05:33.00 | DQ | 05:52.20 | 08:54.80 | 13.3160" | 7.5208' | 0.850' |
Colorado Men's JV | Colorado School of Mines | 06:07.10 | 03:23.10 | 07:26.20 | 08:01.40 | 14.1840" | 15.5625' | 18.760' |
Copper City | Montana Tech | 05:03.80 | DQ | 06:00.70 | 12:31.10 | 20.7769" | 18.1250' | 4.410' |
Hardrocker Men's | South Dakota School of Mines | 05:27.60 | DQ | 05:12.20 | 02:11.50 | 12.2520" | 15.0521' | 77.950' |
Limestone Cowboys | Missouri University of Science and Technology | 07:19.10 | 03:46.30 | 03:32.50 | 12:00.90 | 10.5290" | 18.0208' | 0.800' |
Los Rocas Gordos | University of Arizona | 09:43.50 | 04:19.50 | 10:09.90 | 11:06.90 | 07.2230" | 10.4479' | 1.530' |
The A Team | Missouri University of Science and Technology | 06:53.40 | DQ | 03:59.40 | 27:37.30 | 11.0949" | 13.1458' | 0.280' |
Women's Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
The Rockstars | Missouri University of Science and Technology | 11:43.80 | 03:37.60 | 10:54.40 | 38:30.30 | 06.0420" | 8.6250' | 180.100' |
woMINE | University of Arizona | 14:42.00 | 05:08.80 | 22:10.80 | 09:30.00 | 03.8790" | 2.8854' | 1660987.120' |
Co-Ed Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
Australia Co-Ed | Western Australian School of Mines | 11:33.40 | 01:34.00 | 06:28.80 | 13:13.00 | 11.9460" | 10.8333' | 2.540' |
Camborne Co-Ed | Camborne School of Mines | 09:02.90 | 03:30.80 | 08:42.50 | 08:22.40 | DQ | 13.1042' | 5.230' |
Colorado Co-Ed | Colorado School of Mines | 09:44.00 | 02:45.10 | 09:20.00 | 11:56.20 | 08.6960" | 14.6458' | DQ |
Hardrocker Co-ed | South Dakota School of Mines | 10:17.40 | 02:11.10 | 08:36.10 | 19:18.20 | 10.9390" | 11.4062' | 9.350' |
McKay Muckers Co-Ed | University of Nevada | 09:32.90 | DQ | 08:11.50 | 30:23.30 | 10.0210" | 6.2083' | 73.030' |
Prospectors | Montana Tech | 12:57.80 | 01:51.10 | 06:37.80 | 17:51.30 | 10.7580" | 16.6875' | 1659998.090' |
Rolla Grad | Missouri University of Science and Technology | 14:52.50 | 07:44.00 | 10:17.30 | 21:44.00 | 05.6550" | 8.5104' | 96.020' |
Alumni Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
Doe Run Alumni | Missouri University of Science and Technology | 08:08.40 | 01:36.70 | 06:57.80 | 10:43.40 | 10.3490" | 5.2396' | DNC |