2010 Competition Details
Host: Western Australian School of Mines
Units: Metric
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
WASM Wombats B | 02:40.53 | 02:23.50 | 05:59.00 | 03:42.49 | 304 mm | 707.600 cm | 1000.000 m |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Mackey | 02:38.56 | 02:01.00 | 09:21.00 | 05:27.00 | 261 mm | 581.800 cm | 108.860 m |
UMR | 03:51.53 | 03:08.00 | 08:26.00 | 07:47.98 | 203 mm | 539.400 cm | 55.120 m |
WASM Wombats | 02:52.06 | 02:11.00 | 07:23.00 | 10:23.00 | 286 mm | 610.500 cm | 1000.000 m |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Arizona | 05:39.00 | 02:43.00 | 15:36.00 | 21:40.00 | 161 mm | 484.300 cm | 1000.000 m |
Ballarat | 04:51.00 | 05:57.00 | 16:46.00 | 54:29.00 | 115 mm | DQ | 400.480 m |
Colorado | 03:17.00 | 01:43.00 | 10:22.00 | 07:45.00 | 251 mm | 527.800 cm | 109.100 m |
Curtin CO-ED | 07:16.00 | 05:18.00 | DQ | 13:34.94 | DQ | 313.700 cm | 1000.000 m |
Monash | 05:12.00 | 11:22.00 | 13:06.00 | 58:12.00 | 155 mm | 594.700 cm | 88.190 m |
Montana Tech | 04:19.00 | 02:07.00 | 10:27.00 | 22:43.00 | 210 mm | 561.900 cm | 1000.000 m |
Newcastle | 05:51.00 | 10:00.00 | 22:43.00 | 33:12.00 | 110 mm | 322.500 cm | 1000.000 m |
Rolla | 03:44.00 | 01:41.00 | 04:37.00 | 12:05.00 | 239 mm | 604.000 cm | 32.640 m |
UNSW | 04:32.00 | 13:31.00 | 09:05.00 | 28:03.00 | 147 mm | 344.900 cm | 1000.000 m |
UQ | 04:12.00 | 04:37.00 | 14:51.00 | 42:32.03 | 146 mm | 440.600 cm | 1000.000 m |
UWA | 04:04.00 | 03:54.00 | 21:17.00 | 55:43.00 | 115 mm | 318.800 cm | 1000.000 m |
WASM Wombats | 02:46.00 | 02:50.00 | 07:03.00 | 04:35.00 | 298 mm | 618.500 cm | 57.560 m |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Machmon Alum | 02:24.00 | 02:19.00 | 06:54.00 | 08:57.00 | 357 mm | 718.200 cm | 43.140 m |
Newmont Alum | 02:34.00 | 01:43.00 | 07:26.00 | 07:34.00 | 300 mm | 615.100 cm | 102.420 m |