2026 Competition Details
Host: University of Arizona
Units: Imperial
Men's Division
| Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|---|
| Big Digs | — | 04:18.70 | 01:25.90 | 05:35.00 | 11:52.80 | 11.0000" | 11.7200' | 101.000' |
| Byrnecut WASM Wombats Men's | Western Australian School of Mines | 04:11.10 | 01:36.80 | 06:40.00 | 20:13.90 | 13.6300" | 13.3000' | 25.700' |
| Copper Cowboys | — | 05:22.20 | 02:33.50 | 07:39.00 | 09:04.70 | 08.7500" | 13.7400' | 65.200' |
| Diggers n Dealers WASM Wombats Mens | Western Australian School of Mines | 04:22.90 | 01:46.80 | 05:03.50 | 07:13.10 | 15.0000" | 16.4200' | 86.200' |
| Gravel Gobblers | — | 05:29.30 | 01:45.90 | 06:58.40 | 05:12.90 | 18.1300" | 4.3100' | 46217.200' |
| Hang-Up Men | — | 03:35.60 | 01:20.90 | 04:18.00 | 05:31.40 | 16.0300" | 17.9100' | 25.600' |
| Hennecke Brigrade | — | 03:15.10 | 01:09.50 | 05:40.00 | 08:49.80 | 14.5000" | 18.0100' | 156.900' |
| MT Men 2 | Montana Tech | 04:05.70 | 01:18.50 | 05:26.00 | 07:49.50 | 16.8100" | 17.4800' | 54.200' |
| MT Mens 3 | Montana Tech | 05:32.80 | 02:31.50 | 07:34.00 | 10:51.70 | 10.5600" | 8.5000' | 4348.600' |
| Mackay Muckers A | University of Nevada | 03:58.60 | 01:23.60 | 05:55.00 | DQ | 15.1300" | 12.3100' | 26.400' |
| Mackay Muckers B | University of Nevada | 04:23.40 | 01:21.10 | 07:23.00 | 07:21.60 | 12.5000" | 10.4800' | 84.700' |
| P&V - Camborne Men's A | Camborne School of Mines | DQ | 01:05.40 | 05:19.00 | 05:48.10 | 21.0000" | 16.5400' | 35.000' |
| Ramblin' Wrecks | — | 03:21.80 | 01:28.90 | 04:26.00 | 07:54.70 | 15.3400" | 14.3200' | 25.200' |
| THGA Men | Technische Hochschule Georg Agricola | 05:48.40 | 01:36.80 | 11:41.00 | 13:11.20 | 09.8100" | 9.5500' | 132.600' |
| The Pink Ponies | — | 04:14.70 | 01:31.00 | 06:17.00 | 06:38.20 | 12.1300" | 19.0500' | 45857.700' |
| UBC Men | University of British Columbia | 05:00.50 | 02:06.60 | 06:56.00 | 13:08.40 | 11.0000" | 4.2500' | 133.900' |
| UQ M 1 | The University of Queensland Australia | 04:39.70 | 01:34.30 | 08:55.00 | 08:00.60 | 09.0000" | 15.3600' | 44403.400' |
| UWA Ora Banda Wedgetails | — | 03:14.90 | 00:59.90 | 04:56.00 | 10:48.40 | 16.6900" | 4.9271' | 196.100' |
| University of Arizona Men's 1 | University of Arizona | 04:56.10 | 02:34.60 | 11:03.00 | 05:47.70 | 06.7500" | DNC | 22.600' |
| University of Arizona Men's 2 | University of Arizona | 06:18.00 | 02:06.00 | DNC | 18:24.20 | 04.4400" | DNC | 51.600' |
| Walking Citations | — | 04:38.50 | 02:13.90 | 07:31.10 | 12:22.60 | 13.3800" | 9.6300' | 2026.500' |
Women's Division
| Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|---|
| Epiroc WASM Wombats Women's | Western Australian School of Mines | 04:21.20 | 02:12.00 | 08:33.00 | 07:40.30 | 07.6300" | 9.9300' | 153.480' |
| Frymountain Miners - UTBF | — | 03:36.30 | 03:35.20 | 10:36.00 | 23:37.90 | 05.9700" | 11.8300' | 162.600' |
| Hard Rock Hotties - MT | Montana Tech | 05:29.70 | 03:01.20 | 14:24.00 | 10:46.60 | 06.2500" | 12.5900' | 205.950' |
| Hecla Heifers - CSM | — | 03:39.30 | 02:24.70 | 08:19.20 | 10:38.10 | 09.0000" | 8.5600' | 197.140' |
| Lady Muckers - UNR | — | 03:44.90 | 01:42.30 | 08:27.00 | 11:54.90 | 11.1600" | 14.9200' | 143.200' |
| MT Womens 2 | Montana Tech | 03:37.70 | 02:43.80 | 07:22.00 | 11:16.90 | 10.8100" | 12.5900' | 22.500' |
| P&V - Camborne Women's A | Camborne School of Mines | 03:16.50 | 01:58.70 | 07:03.00 | 08:12.20 | 11.8800" | 14.7900' | 49.840' |
| S&T Women | Missouri University of Science & Technology | 05:02.80 | 02:47.90 | 06:37.40 | 09:32.90 | 06.5000" | 14.4700' | 92.570' |
| UQ W 1 | The University of Queensland Australia | 04:39.60 | 02:43.40 | 10:26.90 | 10:53.50 | 04.2200" | 9.4400' | 817.790' |
| University of Arizona Womens | University of Arizona | 06:57.40 | 03:51.70 | 12:27.00 | 06:44.00 | 04.8800" | 1.1500' | 139.310' |
Co-Ed Division
| Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|---|
| Blue Collar Cosplayers - CSM | — | 04:38.80 | 01:39.10 | 06:32.00 | 12:12.60 | 12.3800" | 7.4400' | 103.780' |
| Boomtown Blasters - SDSMT | South Dakota School of Mines & Technology | 04:13.90 | 02:12.80 | 04:20.70 | 05:46.10 | 12.5000" | 18.3500' | 20.310' |
| Gong Goannas - UW | University of Wollongong | 06:17.10 | DQ | 08:03.60 | 06:56.50 | 08.3800" | 4.6300' | 124.630' |
| MT Coed | Montana Tech | 05:41.50 | 02:08.30 | 08:40.00 | 23:45.60 | 10.8100" | 17.2700' | 21.210' |
| Short Bus - MST | Missouri University of Science & Technology | 06:34.30 | 02:10.80 | 09:25.80 | 06:35.20 | 08.2800" | 13.2300' | 123.810' |
| UBS Coed | — | 04:24.20 | 01:43.80 | 08:03.00 | 08:33.60 | 10.2500" | 9.5200' | 59.920' |
| UQ C1 | The University of Queensland Australia | 06:40.10 | 02:30.10 | 08:55.00 | 07:35.70 | 03.5000" | 9.7500' | 386.640' |
| University of Arizona Coed | University of Arizona | 06:04.10 | 02:26.90 | 11:30.00 | 17:29.30 | 08.5000" | 6.8400' | 131.220' |
| WASM Coed | Western Australian School of Mines | 05:19.80 | 02:50.10 | 08:06.00 | 17:18.60 | 08.1900" | 4.2700' | 123.170' |
Alumni Division
| Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|---|
| AA Club | — | 07:40.20 | 02:06.80 | 12:54.00 | 07:53.50 | 05.3800" | 12.4900' | 192.100' |
| Desert Drunks | — | 04:45.00 | 01:21.30 | 07:22.00 | 05:03.80 | 09.7500" | 20.8200' | DNC |
| MidnightA | — | 04:57.50 | 01:46.70 | 09:36.80 | 11:43.20 | 08.4100" | 15.6900' | 114.600' |
| Team Tater Patch | Missouri University of Science & Technology | DQ | 02:06.90 | 04:36.00 | 13:14.10 | 08.0600" | 18.1000' | 162.600' |
| Those Muckers From SD | — | 04:46.70 | 02:10.00 | 04:53.50 | 07:54.60 | 09.3400" | 12.5000' | 48071.600' |