2024 Competition Details


Host: Montana Tech

Units: Imperial

Men's Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
UBC The University of British Columbia 03:31.00 01:37.00 07:57.00 18:32.00 08.3125" 11.0938' 90.550'
Cobre Cobras University of Arizona DQ 02:29.00 11:55.00 07:20.00 05.9375" 6.7917' 44.380'
P&V Camborne School of Mines 03:23.00 02:05.00 06:59.00 08:32.00 10.4688" 11.5417' 144.970'
CSM A Colorado School of Mines 03:07.00 00:59.00 05:38.00 21:19.00 11.1562" 11.7812' 152.380'
CSM B Colorado School of Mines 03:45.00 01:27.00 06:03.00 17:37.00 08.9688" 12.1250' 127.110'
Gold Team Missouri University of Science & Technology 04:50.00 01:47.00 05:59.00 22:37.00 06.4688" 11.5729' 220.790'
Shaft Sinkers Missouri University of Science & Technology 04:03.00 01:33.00 04:23.00 16:32.00 10.4062" 8.3125' DQ
Anselmo Montana Tech 04:05.00 02:07.00 07:08.00 21:42.00 07.5938" 15.2188' 0.167'
Badger Montana Tech 03:17.00 01:49.00 06:10.00 08:10.00 12.9375" 11.7812' 0.166'
Orphan Boy Montana Tech 05:59.00 03:48.00 09:54.00 10:46.00 04.6562" 12.1979' 187565.000'
The Origional Montana Tech 03:31.00 01:08.00 04:29.00 12:04.00 14.9688" 16.5625' 0.156'
Mackay Muckers University of Nevada 03:47.00 01:34.00 05:33.00 16:03.00 10.4688" 10.3438' 34.110'
MAMA Drop Bears The University of Queensland Australia 04:22.00 DQ 11:58.00 17:15.00 05.4375" 9.8750' 27.060'
Earth Eaters South Dakota School of Mines & Technology 04:27.00 03:34.00 10:10.00 18:52.00 05.7812" 7.0625' 5674.000'
Muck Munchers South Dakota School of Mines & Technology 03:27.00 02:09.00 04:39.00 09:21.00 11.1562" 14.3958' 98.950'
Virginia Tech Virginia Tech 04:45.00 02:09.00 06:02.00 18:30.00 06.5312" 8.5104' 161.200'
Wombats A Western Australian School of Mines 03:43.00 01:23.00 05:42.00 18:44.00 14.0312" 12.6146' 44.570'
Wombats B Western Australian School of Mines 03:17.00 01:21.00 05:37.00 07:56.00 11.3438" 13.8750' 0.710'
Wombats C Western Australian School of Mines 04:39.00 02:10.00 08:11.00 20:46.00 10.9375" 12.2083' 112.510'
Wallabies Western Australian School of Mines 03:49.00 02:51.00 08:08.00 12:58.00 09.0625" 12.0833' 57.070'

Women's Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Mother Muckers University of Arizona 05:37.00 08:36.00 21:43.00 12:23.00 02.3750" 7.5208' 14.520'
Perenti-Barminco Camborne School of Mines 02:57.00 04:27.00 09:11.00 31:55.00 08.6875" 5.1979' 141.700'
CSM Women's Colorado School of Mines 03:03.00 04:41.00 10:53.00 24:13.00 07.5938" 12.6250' 31.480'
S&T MILFS Missouri University of Science & Technology DQ 05:22.00 10:26.00 10:34.00 06.1562" 12.1980' 95.120'
Orphan Girl Montana Tech 04:29.00 08:53.00 14:29.00 21:18.00 05.5938" 11.7290' DQ
Wallabies Western Australian School of Mines 05:15.00 05:32.00 17:43.00 39:21.00 05.4375" 3.7500' 6.380'
Wombats Western Australian School of Mines 04:09.00 05:08.00 14:33.00 11:19.00 06.1562" 11.8750' 156.690'

Co-Ed Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Wildcats University of Arizona 04:34.00 03:41.00 07:36.00 10:29.00 05.1875" 6.1563' 6.300'
UBC The University of British Columbia 05:12.00 07:01.00 11:35.00 09:01.00 04.5312" 8.5000' 1.900'
Mackay Muckers University of Nevada 07:31.00 03:17.00 10:06.00 07:37.00 06.3125" 8.7813' 98.400'
MAMA Magpies The University of Queensland Australia 04:35.00 04:53.00 09:07.00 08:40.00 05.0938" 10.3960' 62.900'

Alumni Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Midnight Meat Teain University of Arizona 03:14.00 03:49.00 DQ 11:24.00 04.2812" 10.7920' 87.460'
Tater Patch Missouri University of Science & Technology 02:27.00 01:45.00 05:24.00 25:24.00 09.4062" 15.8020' 8.360'
Banquet Brigade Montana Tech 02:11.00 01:37.00 04:39.00 11:09.00 12.9062" 15.9060' 79.110'
MonMuckingtana Alumni Montana Tech 02:36.00 01:37.00 04:39.00 11:09.00 12.9062" 15.9060' 5.150'
SDSMT Alumni Team South Dakota School of Mines & Technology 02:36.00 02:09.00 06:40.00 07:13.00 06.5312" 12.7500' 187.720'