2023 Competition Details
Host: Western Australian School of Mines
Units: Metric
Men's Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
ANFO Astronauts | Missouri University of Science & Technology | 02:40.06 | 01:06.16 | 04:44.00 | 15:10.00 | 253 mm | 480.400 cm | 12.029 m |
Brisgranites | The University of Queensland Australia | 03:20.60 | 02:05.11 | 08:28.00 | 17:35.00 | 109 mm | 327.700 cm | 4.722 m |
CSM | Colorado School of Mines | 01:56.00 | 01:07.25 | 03:50.00 | 08:15.00 | 288 mm | 460.400 cm | 5.470 m |
Camborne A | Camborne School of Mines | 02:09.95 | 01:02.48 | 06:57.00 | 11:20.00 | 179 mm | 379.900 cm | 0.064 m |
Copper City | Montana Tech | DQ | 01:01.18 | 04:40.00 | 09:13.00 | 369 mm | 572.000 cm | 0.184 m |
Hardrocker | South Dakota School of Mines & Technology | 03:01.23 | 01:16.13 | 05:27.00 | 06:11.00 | 291 mm | 512.600 cm | 25.012 m |
Mackay Muckers | University of Nevada | 03:09.96 | 01:23.16 | 08:19.00 | 19:42.00 | 198 mm | 347.900 cm | 508.150 m |
Orphan Boys | Montana Tech | 02:59.56 | 01:38.88 | 07:11.00 | 10:49.00 | 288 mm | 471.100 cm | 0.864 m |
UWA A | University of Western Australia | 02:37.59 | 01:02.54 | 05:36.00 | 12:33.00 | 228 mm | 387.400 cm | 914.000 m |
UWA B | University of Western Australia | 03:19.22 | 01:29.23 | 07:24.00 | 08:04.00 | 230 mm | 245.500 cm | 1.887 m |
WASM A | Western Australian School of Mines | 02:23.60 | 01:09.43 | 04:12.00 | 12:44.00 | 292 mm | 457.900 cm | 3.242 m |
WASM B | Western Australian School of Mines | 02:04.64 | 00:57.35 | 04:39.00 | 07:57.00 | 248 mm | 493.800 cm | 0.299 m |
WASM C | Western Australian School of Mines | 03:19.02 | 02:22.83 | 06:03.00 | 08:22.00 | 219 mm | 374.600 cm | 1.395 m |
WASM D | Western Australian School of Mines | 03:25.12 | 01:42.44 | 06:53.00 | 07:16.00 | 242 mm | 237.800 cm | 4.660 m |
Wallabies A | Western Australian School of Mines | 02:52.44 | 00:59.41 | 05:43.00 | 10:47.00 | 259 mm | 370.700 cm | 2.114 m |
Women's Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
Camborne | Camborne School of Mines | 02:52.71 | 02:15.91 | 13:20.00 | 07:02.00 | 121 mm | 362.000 cm | 49.606 m |
Lady Muckers | University of Nevada | 03:05.80 | 02:24.49 | 07:55.00 | 05:00.00 | 124 mm | 449.900 cm | 138.370 m |
Mama | The University of Queensland Australia | DQ | 04:24.66 | 22:50.00 | 14:24.00 | 43 mm | 367.400 cm | 28.359 m |
UWA | University of Western Australia | 04:15.52 | 03:22.51 | 12:02.00 | 06:38.00 | 118 mm | 310.200 cm | 397.700 m |
Co-Ed Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
AuslMM Adelaide | University of Adelaide | 07:04.31 | 04:46.62 | 18:44.00 | 15:08.00 | 74 mm | 71.500 cm | 28.286 m |
Colorado | Colorado School of Mines | 03:10.26 | 02:03.02 | 07:29.00 | 09:48.00 | 187 mm | 395.500 cm | 8.135 m |
Missouri S&T | Missouri University of Science & Technology | 03:42.69 | 03:10.45 | 10:40.00 | 13:57.00 | 127 mm | 453.600 cm | 10.867 m |
Wallabies | Western Australian School of Mines | 04:11.01 | 02:13.26 | 14:39.00 | 17:05.00 | 207 mm | 217.000 cm | 2.601 m |
Alumni Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
Alluminati | Western Australian School of Mines | 02:01.68 | 01:05.02 | 04:59.00 | 07:07.00 | 282 mm | 339.000 cm | 0.164 m |
CSM Down Under | Camborne School of Mines | 02:36.72 | 02:06.85 | 06:57.00 | 26:32.00 | 152 mm | 365.500 cm | 25.505 m |
Debos Diggers | Western Australian School of Mines | 03:00.23 | 01:45.13 | 06:49.00 | 11:17.00 | 225 mm | 182.600 cm | 0.061 m |
PS GWOATs | Western Australian School of Mines | 02:31.44 | 01:17.56 | 05:08.00 | 23:05.00 | 319 mm | 682.000 cm | 2.072 m |
Tater Patch | Missouri University of Science & Technology | 02:32.81 | 01:22.58 | 05:03.00 | 09:52.00 | 177 mm | 512.500 cm | 0.259 m |
Unit 14 United | Western Australian School of Mines | 02:17.23 | 01:55.10 | 08:35.00 | 30:40.00 | 264 mm | 395.500 cm | 0.941 m |
WASM's Old Mates | Western Australian School of Mines | 02:08.90 | 01:11.50 | 04:36.00 | 05:30.00 | 304 mm | 343.500 cm | 1.228 m |
Wallaby Wannabies | Western Australian School of Mines | 03:32.95 | 01:42.69 | 06:26.00 | 07:42.00 | 231 mm | 221.000 cm | 0.454 m |