2021 Competition Details
Host: Remote Competition
Units: Imperial
Men's Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
CSM Men's A | Colorado School of Mines | 04:21.03 | 01:16.40 | 09:03.53 | 21:08.25 | 09.2500" | 11.2708' | 0.133' |
CSM Men's B | Colorado School of Mines | 07:33.19 | 01:45.10 | 12:49.34 | 04:19.08 | 03.7500" | 9.6667' | 0.253' |
Kentucky Men's A | University of Kentucky | 06:03.00 | 02:22.00 | 14:24.00 | 56:03.00 | 04.1250" | DNC | DNC |
Montana Men's | Montana Tech | 03:18.00 | 01:58.00 | 06:02.00 | 05:16.00 | 10.5000" | 15.8333' | DNC |
WASM Wallabies | Western Australian School of Mines | 02:22.28 | 01:25.80 | 13:36.55 | 03:13.84 | 13.2087" | DNC | 0.723' |
WASM Wombats | Western Australian School of Mines | 03:25.33 | 01:59.86 | 13:48.40 | 14:34.04 | 13.1299" | DNC | 0.051' |
Women's Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
CSM Women's Team | Colorado School of Mines | 06:30.63 | 02:50.00 | 17:47.16 | 02:51.22 | 05.2500" | 10.3750' | 0.247' |
Alumni Division
Team Name | University | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|---|
Team Tater Patch | Missouri University of Science & Technology | 04:30.00 | 01:48.00 | 06:11.00 | 09:49.00 | 18.4150" | DNC | 0.007' |