2019 Competition Details


Host: Mackay School of Mines (University of Nevada, Reno)

Units: Imperial

Men's Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Camborne Men's A Camborne School of Mines 02:44.22 03:46.22 04:34.96 22:25.00 11.8125" 4.8333' 0.123'
Camborne Men's B Camborne School of Mines 03:20.28 01:33.19 07:13.60 09:23.00 08.6875" 10.3125' 210.790'
Colorado School of Mines Men's Team Colorado School of Mines 03:13.41 02:31.56 06:57.88 24:34.00 07.5312" 9.4635' 48.480'
Northern Star Wallabies Curtin University 03:48.97 01:50.31 07:24.22 09:48.00 10.1250" 5.1146' 44.620'
Rolla Men's A Missouri S&T 03:21.56 01:34.44 04:33.59 14:10.00 09.7188" 13.6562' 0.122'
Rolla Men's B Missouri S&T 04:02.93 DQ 05:45.03 14:53.00 06.1562" 10.3542' 3.270'
JDS Energy and Mining Montana Tech 02:37.16 00:56.12 04:31.06 08:51.00 16.0938" 11.8281' 9.360'
Orphan Boy Montana Tech 02:53.94 01:27.50 05:57.43 30:38.00 09.7500" 11.0990' 158.310'
Queen's University Men's Queen's University 03:12.46 02:42.85 08:27.25 08:19.00 05.0312" 9.1406' 930.270'
Mount Muckmore South Dakota School of Mines 03:22.31 01:23.65 07:34.56 10:02.00 10.7188" 10.1771' 0.580'
Los Gatos Bravos University of Arizona 03:32.63 02:06.94 06:39.75 12:42.00 06.0938" 6.8490' 207.950'
Mackay Muckers Men's A University of Nevada 02:32.35 01:18.19 07:44.25 06:32.00 13.5000" 10.5781' 110.790'
Mackay Muckers Men's B University of Nevada 03:13.97 02:02.97 10:42.84 17:56.00 11.3750" 8.8438' 156.530'
Wedge Tailed Eagles University of West Alabama 04:41.06 05:57.03 12:10.64 28:40.00 04.3438" 4.7552' DQ
VT Mucking Virginia Tech 02:49.87 02:13.66 07:11.62 12:38.00 07.8125" 9.6562' 197.040'
Ausdrill Wombats Western Australian School of Mines 02:29.88 01:02.81 06:15.07 06:27.00 13.2188" 13.9740' 64.930'
Diggers and Dealers Wombats Western Australian School of Mines 04:16.04 02:11.09 08:35.88 07:26.00 08.7188" 8.0833' 0.770'
Silverlake Wallabies Western Australian School of Mines 04:34.00 02:01.96 07:45.21 05:43.00 07.1875" 7.5260' 104.950'

Women's Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Camborne School of Mines Womens Camborne School of Mines 02:59.53 03:44.15 14:06.31 17:01.00 04.5312" 8.6719' 3.900'
Colorado School of Mines Women's Team Colorado School of Mines 03:05.88 03:16.04 13:07.29 15:21.00 02.7812" 8.9931' 150.170'
Missouri S&T Women's Team (Jimmies Angels) Missouri University of Science & Technology 02:52.68 02:14.50 08:34.44 10:35.00 08.8125" 12.3750' 0.640'
Orphan Girl Montana Tech 05:25.22 02:21.13 08:29.31 10:37.00 07.6562" 6.1094' 1.090'
Sisterhood of the Swinging Hammers South Dakota School of Mines 04:09.50 04:45.25 15:14.10 11:02.00 04.6250" 6.0208' 9.740'
UK Women University of Kentucky 04:09.69 10:07.59 12:28.67 10:27.00 03.4688" 8.8802' 2.650'
Lady Muckers University of Nevada 02:28.62 02:53.00 12:24.47 24:32.00 06.5000" 8.2917' 72.210'
Riklan Wombats Women's Western Australian School of Mines 03:06.91 05:23.34 08:42.87 12:30.00 06.6562" 14.3125' 48.260'

Co-Ed Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Anselmo Montana Tech 03:43.57 02:57.22 08:08.50 27:26.00 07.5938" 4.5208' 20.220'
Neversweat Montana Tech 03:21.41 04:14.41 06:33.71 18:19.00 08.3750" 3.7292' 49.300'
Queen's University Coed Queen's University 03:31.87 02:08.84 09:07.34 16:21.00 06.4063" 4.9167' 1.500'
USP Mining Team Universidade de São Paulo 08:01.91 02:23.91 20:50.81 17:34.00 05.8125" 3.8594' 181.110'
La Fiesta University of Arizona 05:34.62 01:56.53 08:47.07 12:07.00 05.6250" 7.6458' 223.300'
UQ Mixed 1 University of Queensland 04:39.60 11:45.50 15:11.96 24:41.00 04.5938" 4.9219' 899975.990'
UQ Mixed 2 University of Queensland 04:49.75 08:05.03 13:57.32 13:09.00 05.6250" 10.9375' 48.740'

Alumni Division

Team Name University Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Barrick Barrick 07:53.44 01:59.91 12:39.60 22:28.00 07.0938" 10.3906' 155.820'
Tater Patch Missouri University of Science & Technology 02:30.15 01:30.94 04:22.74 08:48.00 12.5000" 14.9635' 0.350'
Montana Tech Alumni (MT Mafia) Montana Tech 03:20.28 01:03.06 05:48.93 15:54.00 11.7500" 10.3594' 16.920'
Desert Drunks University of Arizona 03:00.72 03:22.91 06:46.80 13:40.00 08.1562" 14.5365' DQ
High Graders University of Arizona 04:36.43 04:29.94 09:55.25 10:42.00 03.9375" 7.6094' DQ
Mackay Muckers Alumni Old Guys University of Nevada 02:29.25 01:57.32 06:54.85 09:30.00 13.0938" 11.8385' 19.560'
Mackay Muckers Spry Guys University of Nevada 03:18.97 02:04.25 08:47.74 08:38.00 07.5312" 14.1042' 1.050'