2018 Competition Details


Host: Camborne School of Mines

Units: Metric

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
anselemo 02:28.00 01:20.00 03:37.00 04:01.00 203 mm 154.125 cm 50063.551 m
ballast phoenix 02:30.00 01:04.00 05:10.00 04:06.00 256 mm 159.250 cm 0.114 m
csm d team DQ 01:16.00 07:08.00 03:52.00 216 mm 111.500 cm 0.200 m
csm masters 02:25.00 01:21.00 04:37.00 09:53.00 265 mm 134.625 cm 53.238 m
ghh mine master delpt 02:55.00 02:50.00 09:53.00 19:46.00 164 mm 41.125 cm 96.003 m
intergrated industrial wallabies 03:01.00 01:29.00 06:59.00 09:44.00 272 mm 131.250 cm 3.422 m
orphan boy 02:08.00 01:18.00 05:08.00 05:04.00 290 mm 169.250 cm 103.547 m
padley and venables 02:25.00 01:10.00 05:00.00 10:39.00 233 mm 155.250 cm 0.345 m
sandvik 01:58.00 01:09.00 03:46.00 04:17.00 320 mm 178.125 cm 1.685 m
saracen wallabies 03:02.00 01:13.00 06:52.00 04:14.00 205 mm 102.000 cm 260.491 m
sons of liberty 02:26.00 01:21.00 06:25.00 10:50.00 265 mm 154.125 cm 0.030 m
uk men's 03:41.00 01:22.00 08:45.00 11:41.00 155 mm 92.250 cm 38797.988 m
virginia tech 02:34.00 01:49.00 09:43.00 24:03.00 161 mm 109.625 cm 24.967 m
washington's army 02:45.00 01:24.00 05:00.00 06:50.00 241 mm 159.500 cm 2.831 m
wasm wombats men 02:20.00 01:07.00 04:03.00 09:45.00 344 mm 143.000 cm 0.074 m

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
aachen aixcavators 03:44.00 04:10.00 14:11.00 29:03.00 80 mm 62.000 cm 113160.100 m
babes in bibs 03:03.00 01:59.00 05:58.00 10:30.00 166 mm 160.375 cm 41.453 m
camborne maids 03:59.00 02:27.00 09:05.00 26:00.00 106 mm 97.625 cm 0.041 m
csm women's a 02:51.00 02:00.00 10:53.00 03:01.00 155 mm 105.125 cm 0.151 m
uk women's 04:36.00 03:31.00 13:04.00 04:03.00 95 mm 92.750 cm 29.467 m
uq sheila's 04:28.00 05:44.00 20:03.00 10:53.00 58 mm 99.500 cm 27.298 m
wasm wombats women 03:21.00 02:01.00 08:28.00 03:59.00 174 mm 104.625 cm 0.064 m

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
arizona wildcats 05:05.00 02:09.00 13:39.00 11:40.00 99 mm 90.750 cm 79.065 m
colorado som co-ed team 03:19.00 02:00.00 09:06.00 04:11.00 149 mm 129.125 cm 1.542 m
mackay muckers 02:32.00 01:12.00 09:24.00 04:09.00 325 mm 147.625 cm 103.254 m
speculator 02:43.00 01:10.00 05:50.00 06:48.00 250 mm 155.000 cm 103.267 m
team hammerschlagen 02:28.00 01:25.00 05:57.00 04:40.00 288 mm 148.625 cm 0.085 m
time mining games unifal-mg brazil 03:25.00 01:56.00 12:07.00 08:48.00 165 mm 89.000 cm 77.895 m
uq mixed 05:48.00 03:56.00 09:02.00 21:58.00 108 mm 76.375 cm 88.177 m
usp mining team 06:46.00 02:28.00 18:05.00 04:48.00 145 mm 49.000 cm 4.249 m
uwa swans 03:27.00 02:13.00 08:32.00 03:08.00 140 mm 125.500 cm 15.642 m

Alumni Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
csm alumni d team 02:19.00 01:27.00 06:04.00 09:35.00 277 mm 173.250 cm 0.115 m
csm men's alumni 02:14.00 00:59.50 04:24.00 11:27.00 236 mm 134.875 cm 0.307 m
dessert drunks 02:33.00 01:32.00 04:20.00 08:15.00 187 mm 172.375 cm DQ
mackay muckers alumni 02:11.00 01:08.00 06:37.00 12:50.00 359 mm 19.000 cm 51.937 m
mumi 03:47.00 01:47.00 08:47.00 08:21.00 149 mm 96.875 cm 0.015 m
tater patch 02:25.00 01:21.00 04:51.00 11:05.00 158 mm 179.625 cm 0.124 m
uk co-ed 07:25.00 05:03.00 15:15.00 07:25.00 108 mm 89.750 cm 27.377 m
wasm alluminati 02:07.00 01:14.00 03:52.00 03:14.00 337 mm 138.250 cm 0.058 m