2017 Competition Details
Host: University of Kentucky
Units: Imperial
Men's Division
| Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|
| Ace-Highgraders | 03:02.48 | 01:34.00 | 05:05.00 | 25:23.00 | 13.4500" | 13.0938' | 35.600' |
| Badger | 03:34.10 | 01:30.00 | 05:36.00 | 09:30.00 | 12.9200" | 14.5417' | 0.440' |
| Camborne B | 03:22.63 | 01:37.00 | 05:12.00 | 16:14.00 | 10.0000" | 16.0104' | 57.300' |
| Mackay | 03:22.60 | 01:47.00 | 06:46.00 | 24:00.00 | 13.9200" | 14.6667' | 5.130' |
| Muck Off | 02:47.50 | 01:29.00 | 03:50.00 | 14:29.00 | 15.5000" | 15.5625' | 244.600' |
| Orphan Boy | 03:19.50 | 01:15.00 | 05:54.00 | 08:13.00 | 15.9700" | 19.4479' | 244.800' |
| Queen's | 03:55.27 | 02:27.00 | 06:02.00 | 10:29.00 | 10.0700" | 15.5208' | 197.500' |
| Rolla A | 03:13.03 | 00:55.00 | 03:38.00 | 23:01.00 | 12.6700" | 16.3125' | 237.850' |
| Rolla B | 04:00.72 | 01:21.00 | 03:45.00 | 05:10.00 | 09.5000" | 16.5312' | 0.110' |
| Sandvik | 03:00.69 | 01:22.00 | 05:12.00 | 08:55.00 | 12.5200" | 15.6562' | 140.500' |
| UK A | 03:33.28 | 01:30.00 | 04:16.00 | 09:13.00 | 12.3000" | 16.6354' | 0.060' |
| UK B | 04:43.53 | 02:15.00 | 08:09.00 | 20:24.00 | 08.1500" | 11.1354' | 0.790' |
| UK C | 04:20.32 | 03:44.00 | 08:20.00 | 18:45.00 | 05.9700" | 10.5208' | 221.700' |
| UQ | 04:00.81 | 03:06.00 | 07:04.00 | 44:09.00 | 06.8500" | 15.1458' | 12.130' |
| Wallabies | 02:48.72 | 01:52.00 | 04:47.00 | 06:58.00 | 14.4000" | 14.0938' | 28.880' |
| Wombats | 03:06.90 | 01:16.00 | 04:55.00 | 08:50.00 | 09.9200" | 15.2500' | 244.700' |
Women's Division
| Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|
| Rolla | 04:26.70 | 02:12.00 | 05:56.00 | 16:17.00 | 06.5900" | 16.6250' | 70.000' |
| UK | 06:58.36 | 07:57.00 | 14:01.00 | 05:49.00 | 03.2500" | 8.4063' | 172.000' |
Co-Ed Division
| Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|
| Deadbroke | 04:35.96 | 05:23.00 | 06:25.00 | 23:48.00 | 11.3200" | 11.0937' | 57.000' |
| Nippers | 04:13.60 | 02:39.00 | 06:38.00 | 06:06.00 | 08.1000" | 17.9896' | 26.000' |
| Poli-USP | 05:29.97 | 04:34.00 | 14:46.00 | 18:35.00 | 05.8000" | 3.9167' | 64.000' |
| Queens | 04:24.03 | 03:59.00 | 12:42.00 | 07:39.00 | 05.6100" | 6.4167' | 181.000' |
| Speculator | 03:29.99 | 03:03.00 | 06:40.00 | 05:49.00 | 10.0700" | 14.7187' | 0.330' |
| Tramway | 04:22.00 | 03:24.00 | 08:50.00 | 17:13.00 | 08.6200" | 14.7500' | 26.000' |
| UNIFAL | 05:35.78 | 02:37.00 | 14:29.00 | 17:14.00 | 07.1000" | 8.8438' | 0.230' |
| UQ | 08:04.72 | 09:28.00 | 11:35.00 | 35:23.00 | 02.3000" | DQ | 56.000' |
| UWA | 05:32.78 | 03:20.00 | 11:51.00 | 14:55.00 | 03.4500" | 8.8750' | 83.000' |
| VT | 04:07.36 | 03:08.00 | 09:18.00 | 38:51.00 | 06.8300" | 13.5312' | 108.000' |
| Wallabies | 06:17.72 | 03:42.00 | 12:11.00 | 11:05.00 | 07.0000" | 5.3333' | 38608.000' |
| Wombats | 04:15.27 | 02:01.00 | 06:16.00 | 08:13.00 | 10.9000" | 10.3750' | 67.000' |
Alumni Division
| Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
|---|---|---|---|---|---|---|---|
| Desert Drks | 03:32.78 | 02:05.00 | 08:23.00 | 16:43.00 | 09.5200" | 17.7604' | 184.700' |
| Tater Patch | 02:36.56 | 01:14.00 | 04:16.00 | 35:46.00 | 11.2000" | 16.9271' | 2.850' |