2014 Competition Details
Host: Missouri University of Science and Technology
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Camborne School of Mines A | 03:45.00 | 00:45.90 | 04:44.00 | 12:41.00 | 17.6020" | 15.7708' | 27.550' |
Camborne School of Mines B | 05:12.00 | 01:02.56 | 04:59.00 | 12:50.00 | 13.8710" | 15.2969' | 0.130' |
Missouri S&T Botswana | 06:38.00 | 01:31.00 | 06:17.00 | 16:43.00 | 09.7640" | 11.7500' | 9796.030' |
Montana Tech | 06:12.00 | 00:50.91 | 04:01.00 | 10:44.00 | 14.8510" | 20.2656' | 218.050' |
Muck Dynasty | 04:04.00 | 00:37.69 | 03:55.00 | 06:30.00 | 14.2870" | 18.6823' | 0.040' |
Penn State | 09:31.00 | 01:30.22 | 06:57.00 | 35:57.00 | 07.1540" | 11.4010' | 5.840' |
Queens University | 05:56.00 | 01:00.81 | 05:29.00 | 14:52.00 | 08.7190" | 15.2917' | 227.550' |
S&T B | 04:55.00 | 00:46.84 | 04:37.00 | 11:14.00 | 11.8910" | 15.6615' | 172.400' |
S&T C | 05:59.00 | 01:01.75 | 05:38.00 | 20:42.00 | 10.7020" | 14.3802' | 24.610' |
UNR Mackay | 05:49.00 | 00:57.63 | 06:02.00 | 18:26.00 | 16.0550" | 16.0260' | 46.260' |
UWASC Swans | 06:37.00 | 01:18.87 | 06:59.00 | 09:26.00 | 10.3030" | 11.6979' | 94.050' |
University of Arizona | 05:36.00 | 01:34.87 | 06:54.00 | 22:58.00 | 09.0300" | 12.5156' | 11.700' |
University of Kentucky | 05:45.00 | 02:06.13 | 07:52.00 | 17:33.00 | 07.0670" | 12.9635' | 34.460' |
Virginia Tech | 04:17.00 | 01:28.00 | 06:33.00 | 01:06:29.00 | 13.1180" | 15.7708' | 67.560' |
WASM Wombats | 05:42.00 | 00:47.00 | 04:05.00 | 06:09.00 | 18.8470" | 15.6302' | 81.630' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Missouri S&T L | 06:21.00 | 01:36.93 | 07:23.00 | 06:13.20 | 09.4280" | 16.2448' | 0.140' |
Missouri S&T OSB | 08:06.00 | 02:10.50 | 06:51.00 | 06:58.20 | 08.2270" | 16.1667' | 13.540' |
UNR Mackay | 07:07.00 | 01:54.00 | 09:47.00 | 11:34.80 | 08.0160" | 13.4583' | 113.310' |
University of Arizona | 08:44.00 | 03:14.10 | 11:05.00 | 11:51.60 | 04.3780" | 7.9792' | 10.530' |
WASM Wombats | 07:18.00 | 01:54.32 | 07:06.00 | 34:48.00 | 08.7560" | 5.5573' | 88.880' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Camborne School of Mines | 04:36.00 | 01:11.85 | 04:37.00 | 10:37.20 | 11.7360" | 13.9115' | 8.720' |
Colorado School of Mines A | 14:09.00 | 01:37.25 | 06:48.00 | 39:49.20 | 11.4070" | 15.5990' | 197.630' |
Colorado School of Mines B | 08:52.00 | 01:25.16 | 06:53.00 | 14:52.80 | 10.9500" | 14.2760' | 205.030' |
Escola de Minas de Ouro Preto Co | 19:06.00 | 03:13.09 | 16:31.00 | 15:37.80 | 04.4270" | 1.8958' | 301.510' |
Missouri S&T | 09:14.00 | 01:17.15 | 05:30.00 | 18:39.00 | 13.0200" | 11.5938' | 209.600' |
Montana Tech | 11:07.00 | 01:45.66 | 05:51.00 | 26:30.60 | 03.5173" | 4.7798' | 32808.399' |
Queens University | 15:39.00 | 02:27.87 | 12:15.00 | 01:01:33.00 | 01.7929" | 3.7176' | 32808.399' |
South Dakota School of Mines Co | 07:52.00 | 01:12.25 | 05:31.00 | 16:36.00 | 15.8110" | 13.6562' | 438.710' |
UNR Mackay | 16:04.00 | 01:54.69 | 13:04.00 | 10:43.80 | 03.5331" | 1.7450' | 32808.399' |
UWASC Swans | 06:23.00 | 01:17.53 | 05:39.00 | 07:07.80 | 12.1220" | 9.9740' | 99.760' |
Universidade Alenas | 14:40.00 | 02:08.03 | 11:12.00 | 15:52.80 | 06.1990" | 0.9167' | 181.350' |
University Queensland A | 11:20.00 | 01:41.59 | 09:23.00 | 31:43.80 | 02.4783" | 1.7265' | 32808.399' |
University of Kentucky | 11:03.00 | 02:05.56 | 06:41.00 | 18:10.20 | 06.0690" | 15.5104' | 342.470' |
University of Queensland B | 13:42.00 | 01:47.03 | 09:28.00 | 33:18.00 | 05.5010" | 9.0833' | 74.220' |
Virginia Tech | 11:50.00 | 01:32.09 | 08:11.00 | 31:31.80 | 06.4100" | 9.8281' | 27.860' |
WASM Wallabies A | 06:20.00 | 01:26.44 | 05:07.00 | 14:10.80 | 13.4130" | 16.0052' | 116.510' |
WASM Wallabies B | 10:30.00 | 01:45.59 | 08:11.00 | 17:36.00 | 09.2640" | 4.0833' | 67.400' |
WASM Wombats | 08:30.00 | 01:01.13 | 04:06.00 | 11:55.20 | 13.5760" | 14.2604' | 1.290' |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Doe Run Old Farts | 06:37.00 | 02:15.63 | 05:52.00 | 17:27.00 | 10.0900" | 15.6719' | 0.270' |
Doe Run Young Bucks | 05:24.00 | 00:48.07 | 04:37.00 | 22:11.00 | 12.0290" | 16.6719' | 12839.680' |
Tater Patch | 05:12.00 | 00:44.79 | 04:13.00 | 11:38.00 | 10.2280" | 14.7500' | 0.020' |
WASM Alumni | 06:26.00 | 01:18.09 | 07:53.00 | 20:15.00 | 12.8540" | 7.7240' | 73.220' |