2013 Competition Details


Host: Colorado School of Mines

Units: Imperial

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Cam Men's A 03:10.20 01:14.00 07:07.06 10:53.00 10.6900" 12.3958' 0.142'
Cam Men's B 04:13.64 02:02.09 06:59.34 16:05.00 09.6300" 12.0625' 13.917'
Colo Men's A 03:25.15 01:35.25 06:40.50 10:54.00 13.8800" 16.5417' 48.000'
Colo Men's B 04:33.00 01:41.38 11:36.88 15:50.00 10.7800" 15.1667' 44.417'
MT Men's 03:54.20 02:26.90 05:37.36 13:40.00 12.7200" 18.8542' 7.833'
Mackay Men's 04:10.56 02:06.96 07:11.98 11:10.00 14.6600" 16.2292' 22.500'
Queens 05:04.22 01:53.68 12:56.60 25:23.00 06.5900" 13.7500' 25.917'
Rolla Men's A 03:11.16 01:35.16 04:44.18 21:12.00 12.1300" 17.3333' 0.608'
Rolla Men's B 04:35.10 01:23.22 07:16.44 21:23.00 10.2200" 11.7083' 87.333'
SD Men's Gold 04:40.30 05:41.75 10:10.36 10:54.00 11.5600" 13.3125' 5.250'
UK Men's 04:46.94 DQ 09:49.44 14:04.00 06.6300" 11.1042' 21.000'
UQ Men's 04:48.22 01:34.10 13:35.82 28:48.00 05.1300" 13.6875' 3.750'
UWA #1 03:37.31 01:07.34 08:02.62 08:23.00 10.7800" 12.9583' 1.583'
VT 03:57.37 01:25.16 10:06.62 35:28.00 09.8800" 13.6042' 6.333'
Wallabies Men's 04:11.80 01:09.81 12:15.93 04:32.00 09.5600" 12.4375' 11.667'
Wombats Men's A 02:58.16 00:55.31 06:06.02 11:33.00 16.0600" 16.6250' 14.833'
Wombats Men's B 03:51.37 01:06.84 08:30.50 09:20.00 14.0600" 14.6042' 67.583'
Wombats Men's C 03:26.43 01:27.44 06:03.35 06:35.00 11.6300" 14.7083' 0.667'

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Colorado 02:37.80 03:54.70 09:31.80 19:28.00 08.2200" 10.3750' 10.500'
Mackay 04:15.20 06:02.70 14:10.30 05:43.00 07.5000" 8.6875' 65.083'
S&T Ladies 03:04.50 03:08.90 09:50.70 16:03.00 09.3400" 12.6250' 68.833'

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Cam Co-Ed 03:53.00 02:56.78 08:32.00 09:27.00 08.0000" 13.9583' 14.333'
MT Co-Ed A 04:58.10 02:34.47 08:24.47 15:01.00 07.0600" 16.9167' 71.167'
MT Co-Ed B 05:31.68 03:20.44 11:33.15 22:16.00 06.5600" 12.0625' 8.500'
Murdoc 05:55.10 05:03.69 11:38.80 05:27.00 02.1417" 3.9370' 32808.399'
Penn State 08:34.50 03:21.72 09:55.09 14:01.00 04.3400" 8.7292' 23.000'
Rolla 06:20.87 03:45.00 11:48.36 08:45.00 10.0300" 10.5417' 59.333'
SD Co-Ed Blue 04:32.53 02:08.16 07:24.84 19:02.00 13.4400" 13.9375' 17.333'
SD Co-Ed Gold 05:22.38 03:40.85 08:52.87 05:59.00 03.6772" 4.7818' 32808.399'
Tink Tink 05:57.80 04:45.85 11:52.44 15:57.00 06.5600" 12.8333' 45.833'
UK 04:42.32 04:02.19 15:42.60 10:50.00 06.7200" 9.1875' 14.083'
UQ Co-Ed 06:14.50 02:25.66 12:18.78 11:54.00 04.5000" 10.8958' 12.000'
UWA 2 05:02.84 03:20.62 11:25.06 05:58.00 07.2500" 10.2500' 26.500'
Wallabies Co-Ed 05:07.10 01:35.44 10:49.05 09:39.00 09.0000" 10.4792' 32.833'
Werner DQ 03:14.23 18:31.56 17:32.00 04.6900" 11.5417' 21.667'
Wombats Co-Ed 04:27.34 03:07.47 08:21.00 04:29.00 12.1300" 12.5625' 8.917'

Alumni Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Desert Drunks 04:04.50 02:01.44 12:07.10 09:16.00 09.3800" 17.9167' 21.917'
Newmont 04:39.06 01:36.46 07:48.03 05:33.00 10.2200" 11.4792' 26.083'
Turquoise Ridge 03:36.00 01:42.78 09:34.55 28:35.00 10.1300" 19.4375' 65.167'
UMR Alumni 03:30.91 01:06.78 06:23.62 11:56.00 12.9400" 15.6458' 21.500'
Vulcan Alumni 06:31.25 05:33.72 DQ 20:17.00 05.7200" 10.7917' 31.667'