2012 Competition Details


Host: Camborne School of Mines

Units: Metric

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Arizona 02:40.87 03:09.68 06:26.00 03:24.00 235 mm 275.000 cm 6.060 m
Bochum  02:39.89 03:18.93 04:26.00 19:18.00 130 mm 232.000 cm 58.730 m
Camborne A 02:05.97 01:40.80 03:05.00 05:18.00 275 mm 299.000 cm 0.070 m
Camborne B 02:13.03 02:05.96 05:46.00 07:33.00 186 mm 260.000 cm 29.200 m
Camborne C 02:25.91 03:24.91 04:41.00 02:20.00 229 mm 224.000 cm 27.350 m
Camborne D  02:38.66 03:51.63 06:16.00 04:05.00 167 mm 167.000 cm 6.160 m
Colorado  02:34.60 01:27.67 04:44.00 08:22.00 281 mm 232.000 cm 18.910 m
Delft  03:11.81 03:46.99 06:49.00 04:13.00 208 mm 182.000 cm 59.370 m
Missouri A 02:07.09 00:58.66 03:13.00 04:19.00 364 mm 320.000 cm 1.470 m
Missouri B 02:19.86 02:11.66 03:46.00 03:13.00 318 mm 255.000 cm 28.390 m
Montana 02:24.66 01:28.35 03:20.00 02:09.00 348 mm 332.000 cm 11.960 m
Penn State  02:49.28 03:51.63 04:22.00 04:46.00 186 mm 241.000 cm 52.610 m
Queensland 04:06.58 03:28.56 07:07.00 07:31.00 160 mm DQ 28.960 m
South Dakota 03:07.53 02:03.22 06:45.00 02:06.00 356 mm 243.000 cm 21.690 m
UWA  02:31.75 01:29.72 06:42.00 09:26.00 321 mm 232.000 cm 16.680 m
Virginia Tech 01:59.95 01:23.59 03:13.00 09:10.00 340 mm 258.000 cm 0.450 m
WASM A 01:48.44 01:57.31 02:39.00 02:06.00 398 mm 302.000 cm 12.960 m
WASM B 02:06.50 01:38.88 02:54.00 02:15.00 330 mm 264.000 cm 7.180 m
WASM C  02:41.34 03:24.91 05:51.00 02:20.00 229 mm 171.000 cm 22.470 m
Wallabies 02:19.86 01:30.47 04:14.00 02:19.00 322 mm 253.000 cm 32.630 m

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Camborne 02:39.79 06:17.27 09:49.00 14:59.00 124 mm 223.000 cm 158.620 m
Missouri A 03:02.07 02:50.17 10:12.00 05:16.00 141 mm 275.000 cm 104.500 m
Missouri B 02:34.41 02:54.27 09:02.00 04:40.00 173 mm 229.000 cm 40.430 m
WASM 02:43.28 03:11.66 10:26.00 02:18.00 208 mm 236.000 cm 5.980 m

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Arizona 03:44.51 03:49.38 11:16.00 10:22.00 125 mm 234.000 cm 17.140 m
Bochum 03:20.46 05:37.43 12:23.00 10:31.00 102 mm 210.000 cm 26.740 m
Colorado 02:16.41 02:16.22 04:08.00 02:50.00 329 mm 259.000 cm 30.830 m
Delft 03:28.99 03:44.20 17:03.00 02:20.00 136 mm 38.000 cm 35.110 m
Kentucky 03:09.63 04:00.14 10:19.00 06:37.00 172 mm 205.000 cm 56.940 m
Mackay DQ 02:55.44 09:09.00 04:41.00 283 mm 206.000 cm 11.220 m
Montana 02:39.59 02:09.56 04:46.00 03:15.00 248 mm 345.000 cm 35.540 m
Penn State 02:37.95 04:12.89 09:26.00 03:34.00 179 mm 245.000 cm 24.360 m
Queensland 03:54.57 04:58.32 09:52.00 23:05.00 127 mm 122.000 cm 18.730 m
South Dakota 02:49.53 02:38.97 09:19.00 03:22.00 265 mm 237.000 cm 23.460 m
Wallabies 03:39.99 02:50.83 15:24.00 02:13.00 122 mm 138.000 cm 22.130 m

Alumni Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Wardell Armstrong 03:03.18 04:13.54 09:21.00 11:18.00 159 mm 169.500 cm 47.820 m