2011 Competition Details
Host: Reno Nevada
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Camborne | 03:51.10 | 02:13.40 | 09:02.00 | 33:50.00 | 08.1000" | 9.0833' | 103.350' |
Colorado School of Mines | 03:01.60 | 02:36.60 | 08:00.00 | 24:45.00 | 03.4961" | 2.3064' | 32808.399' |
Mackay | 03:41.60 | 01:22.20 | 04:59.00 | 40:28.00 | 14.0400" | 12.8333' | 2.040' |
Missouri Rolla A | 03:03.60 | 01:23.20 | 04:04.00 | 37:28.00 | 14.3400" | 14.6667' | 0.140' |
Missouri Rolla B | 03:01.90 | 01:38.80 | 04:22.00 | 34:02.00 | 11.1600" | 16.6667' | 87.570' |
Montana Tech A | 02:50.00 | 01:11.60 | 04:25.00 | 27:04.00 | 11.7600" | 17.7500' | 842000.000' |
Montana Tech B | 03:11.60 | 01:05.20 | 04:53.00 | 11:25.00 | 10.3200" | 13.5833' | 1.700' |
Penn St | 03:10.00 | DQ | 05:37.00 | 31:41.00 | 11.4600" | 11.5000' | 1.060' |
SDSMT | 03:49.00 | DQ | 05:09.00 | 28:22.00 | 08.8800" | 11.1667' | 74.570' |
U. Queensland A | 04:52.60 | 02:39.60 | 10:21.00 | 01:35:50.00 | 04.3800" | 9.2500' | 85.800' |
U. Queensland B | 04:53.30 | 02:49.10 | 16:06.00 | 01:25:00.00 | 05.6400" | 8.2083' | 269.130' |
U. Queensland C | 04:52.30 | 02:25.60 | 12:03.00 | 53:12.00 | 06.8400" | 8.6667' | 54.670' |
University of Arizona | 03:45.80 | 01:44.50 | 06:48.00 | 24:49.00 | 07.3200" | 14.6667' | 20.530' |
Virginia Tech A | 03:18.30 | 01:17.30 | 05:12.00 | 52:56.00 | 11.7000" | 13.6667' | 243.800' |
Virginia Tech B | 04:12.50 | DQ | 08:30.00 | 25:32.00 | 11.4600" | 8.8333' | 40.880' |
WASM Wallabies A | 04:03.20 | 01:25.30 | 09:33.00 | 34:26.00 | 10.7400" | 11.0833' | 117.940' |
WASM Wallabies B | 03:42.10 | 02:32.60 | 07:51.00 | 13:31.00 | 11.1000" | 15.4167' | 69.850' |
WASM Wombats A | 02:38.80 | 00:58.60 | 03:58.00 | 14:35.00 | 13.9200" | 13.8333' | 15.210' |
WASM Wombats B | 02:53.60 | 01:04.90 | 05:06.00 | 21:13.00 | 14.4000" | 12.6667' | 0.650' |
WASM Wombats C | 03:40.00 | 01:39.40 | 09:33.00 | 25:18.00 | 12.7200" | 12.5000' | 88.120' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Mackay | 03:29.40 | 02:55.70 | 09:07.00 | 01:08:02.00 | 05.8800" | 8.8333' | 0.680' |
Missouri Rolla | 05:17.10 | DQ | 09:26.00 | 29:11.00 | 09.3600" | 15.4167' | 12.890' |
Montana Tech | 03:25.60 | 02:37.10 | 10:28.00 | 31:55.00 | 06.8400" | 11.2500' | 108.480' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Colorado School of Mines | 03:45.70 | 02:08.60 | 08:26.00 | 19:44.00 | 07.6800" | 12.9167' | 194.810' |
Kentucky | 04:20.00 | 03:25.60 | 11:30.00 | 41:31.00 | 06.5400" | 9.9167' | 39.380' |
Mackay | 05:26.60 | 04:20.80 | 08:15.00 | 37:21.00 | 06.0600" | 8.7500' | 0.280' |
Montana Tech | 03:49.40 | 01:39.50 | 06:59.00 | 52:28.00 | 08.5800" | 8.7500' | 150.560' |
SDSMT | 04:42.00 | 01:34.50 | 06:56.00 | 24:37.00 | 12.3000" | 3.2500' | 67.220' |
University of Arizona | 04:44.30 | 03:19.30 | 13:42.00 | 25:47.00 | 08.1600" | 11.2500' | 198.770' |
WASM | 03:31.10 | 04:17.30 | 05:21.00 | 06:36.00 | 14.1600" | 15.1667' | 86.390' |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Barrick Cortez Men | 03:36.10 | 02:27.30 | 06:44.00 | 21:51.00 | 09.2400" | 10.0000' | 392.010' |
Barrick Cortez Women | 03:05.70 | 03:49.20 | 08:45.00 | 21:35.00 | 06.3600" | 7.2917' | 172.430' |
Lady Muckers | 03:04.80 | 01:45.30 | 07:13.00 | 23:16.00 | 07.4400" | 9.9167' | 204.830' |
Turquoise Ridge | 03:24.50 | 01:28.70 | 06:59.00 | 01:09.11 | 08.2800" | 15.3333' | 129.170' |
University of Arizona | 03:18.20 | 01:55.30 | 06:48.00 | 23:31.00 | 12.7200" | 16.3333' | 34.380' |