2010 Competition Details


Host: Western Australian School of Mines

Units: Metric

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Adelaide 04:59.50 05:06.81 16:47.00 08:32.29 136 mm 318.600 cm 1000.000 m
Arizona 03:27.19 DQ 07:34.71 13:35.89 115 mm 664.800 cm 1000.000 m
Great Britain A 02:40.82 03:55.89 05:18.00 07:40.67 266 mm 605.800 cm 91.310 m
Great Britain B 03:49.53 03:27.66 11:51.00 19:47.49 205 mm 395.600 cm 1000.000 m
Illawarra Coal A 03:19.44 03:18.85 17:33.34 18:10.71 123 mm 450.900 cm 1000.000 m
Illawarra Coal B 03:51.35 03:52.62 13:05.91 35:43.47 125 mm 489.300 cm 40.590 m
Jabiluka 04:40.35 03:37.45 12:04.00 17:53.79 145 mm 340.200 cm 1000.000 m
Mackey 02:55.97 01:28.14 06:30.00 10:54.80 337 mm 659.500 cm 87.160 m
Montana Tech 03:19.94 01:11.53 06:21.00 07:21.14 178 mm 647.900 cm 52.000 m
Murdoch Mets 04:03.18 07:44.66 11:36.00 15:35.52 147 mm 347.000 cm 266.940 m
Penn State 02:58.90 02:23.23 05:41.41 03:48.53 220 mm 516.500 cm 97.560 m
Rolla A 02:57.81 DQ 03:57.44 06:48.58 329 mm 587.200 cm 0.050 m
Rolla B 02:55.75 01:35.59 04:41.53 13:34.63 230 mm 560.600 cm 72.550 m
S Dakota Hard Rockers DQ 01:41.65 07:27.00 07:24.87 220 mm 697.500 cm 66.260 m
UNSW 04:04.32 DQ 13:01.00 15:24.77 140 mm 598.200 cm 55.360 m
UQ B 04:27.47 03:17.30 21:11.00 55:09.16 132 mm 435.600 cm 36.790 m
UQ Xtrata 04:09.75 03:22.06 10:58.00 31:11.50 149 mm 559.000 cm 21.670 m
UTAS 03:17.75 02:45.45 08:36.00 29:30.03 150 mm 538.200 cm 59.680 m
UWA A 03:51.91 05:10.71 15:06.00 28:03.00 122 mm 529.500 cm 62.340 m
UWA B DQ 05:22.90 21:14.63 16:41.47 93 mm 535.500 cm 1000.000 m
Virginia Tech 02:51.63 02:24.40 05:54.20 14:14.47 288 mm 606.100 cm 33.520 m
WASM Wallabies A 02:24.34 02:06.39 04:23.25 03:20.18 405 mm 608.900 cm 47.730 m
WASM Wallabies B 02:49.81 01:39.79 05:47.00 04:33.29 247 mm 628.800 cm 87.170 m
WASM Wallabies D 03:41.00 02:08.50 06:09.46 09:19.52 225 mm 418.500 cm 1000.000 m
WASM Wombats A 02:11.66 00:53.22 04:09.00 03:49.39 379 mm 699.400 cm 1000.000 m

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Mackey 02:38.56 02:01.00 09:21.00 05:27.00 261 mm 581.800 cm 108.860 m
UMR 03:51.53 03:08.00 08:26.00 07:47.98 203 mm 539.400 cm 55.120 m
WASM Wombats 02:52.06 02:11.00 07:23.00 10:23.00 286 mm 610.500 cm 1000.000 m

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Arizona 05:39.00 02:43.00 15:36.00 21:40.00 161 mm 484.300 cm 1000.000 m
Ballarat 04:51.00 05:57.00 16:46.00 54:29.00 115 mm DQ 400.480 m
Colorado 03:17.00 01:43.00 10:22.00 07:45.00 251 mm 527.800 cm 109.100 m
Curtin CO-ED 07:16.00 05:18.00 DQ 13:34.94 DQ 313.700 cm 1000.000 m
Monash 05:12.00 11:22.00 13:06.00 58:12.00 155 mm 594.700 cm 88.190 m
Montana Tech 04:19.00 02:07.00 10:27.00 22:43.00 210 mm 561.900 cm 1000.000 m
Newcastle 05:51.00 10:00.00 22:43.00 33:12.00 110 mm 322.500 cm 1000.000 m
Rolla 03:44.00 01:41.00 04:37.00 12:05.00 239 mm 604.000 cm 32.640 m
UNSW 04:32.00 13:31.00 09:05.00 28:03.00 147 mm 344.900 cm 1000.000 m
UQ 04:12.00 04:37.00 14:51.00 42:32.03 146 mm 440.600 cm 1000.000 m
UWA 04:04.00 03:54.00 21:17.00 55:43.00 115 mm 318.800 cm 1000.000 m
WASM Wombats 02:46.00 02:50.00 07:03.00 04:35.00 298 mm 618.500 cm 57.560 m

Alumni Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Machmon Alum 02:24.00 02:19.00 06:54.00 08:57.00 357 mm 718.200 cm 43.140 m
Newmont Alum 02:34.00 01:43.00 07:26.00 07:34.00 300 mm 615.100 cm 102.420 m