2009 Competition Details
Host: Montana Tech
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Camborne - B | 02:46.93 | 02:16.40 | 07:58.30 | 05:20.00 | 09.7500" | 11.4200' | 11.383' |
Camborne A | 02:39.47 | 01:41.19 | 04:45.60 | 05:38.00 | 10.5000" | 11.6700' | 0.678' |
MT Tech - A | 02:52.50 | 02:06.75 | 04:25.80 | 03:30.00 | 13.7500" | 17.8200' | 0.955' |
MT Tech - C | 03:50.69 | 02:21.37 | 05:51.00 | 04:55.00 | 08.1875" | 7.1400' | 1.358' |
MT Tech - Sallies | 01:56.57 | DQ | 03:27.30 | 04:06.00 | 05.7825" | 6.3661' | 32808.399' |
MT Tech - Time Travelers | 02:55.03 | 03:40.87 | 06:10.05 | 07:00.00 | 03.7648" | 5.2835' | 32808.399' |
Mackay | 02:08.85 | 01:13.15 | 03:09.20 | 04:29.00 | 15.5000" | 17.7500' | 1.519' |
Penn State | 03:38.54 | 02:39.94 | 04:36.10 | 06:13.00 | 08.3125" | 12.0100' | 1.148' |
UMR/S&T - A | 02:51.72 | 01:06.38 | 03:16.00 | 03:49.00 | 13.3333" | 14.9200' | 0.010' |
UMR/S&T - B | 03:01.47 | DQ | 04:42.10 | 08:01.00 | 10.7500" | 12.4400' | 0.129' |
Virginia Tech | 03:05.50 | 01:28.55 | 04:38.20 | 11:37.00 | 10.5000" | 11.6300' | 3.633' |
WASM Wallabies - A | 02:55.03 | 01:41.00 | 04:19.40 | 05:12.00 | 12.7500" | 11.7300' | 0.063' |
WASM Wallabies - B | 02:23.44 | 01:38.57 | 06:47.60 | 03:22.00 | 12.7500" | 11.8100' | 1.406' |
WASM Wombats | 01:58.77 | 01:37.19 | 04:33.70 | 03:14.00 | 17.8125" | 16.7500' | 0.173' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Mackay | 02:27.28 | 01:44.47 | 05:14.83 | 04:05.40 | 07.7500" | 8.6000' | 0.596' |
Montana Tech | 03:10.51 | 02:35.44 | 12:11.90 | 03:43.50 | 02.5098" | 3.5512' | 32808.399' |
UMR/S&T | 02:43.24 | 02:22.10 | 07:56.70 | 04:08.58 | 08.5000" | 13.3000' | 0.252' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Mackay | 03:35.46 | 02:20.82 | 07:01.70 | 09:04.03 | 07.3750" | 4.7800' | 0.022' |
UMR/S&T | 04:21.56 | 03:13.75 | 06:59.30 | 04:51.00 | 07.7500" | 15.3300' | 25.855' |
Univ of Arizona | 04:44.37 | 02:44.63 | 09:02.00 | 05:20.20 | 06.1875" | 11.4900' | 7.954' |
Virginia Tech | 04:05.44 | 02:25.64 | 06:15.40 | 05:36.87 | 03.2480" | 2.9882' | 32808.399' |
WASM Wallabies | 04:07.75 | 02:12.22 | 06:23.30 | 10:54.07 | 04.4045" | 4.9882' | 32808.399' |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Desert Drunks | 04:10.44 | 03:13.66 | 06:45.50 | 09:45.00 | 03.8386" | 6.8937' | 32808.399' |
Montana Tech | 03:35.28 | 02:05.94 | 05:08.70 | 11:01.00 | 08.1875" | 13.6200' | 6.732' |