2008 Competition Details
Host: Missouri University of Science and Technology
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Mackay A | 03:27.06 | 00:43.91 | 04:31.07 | 27:59.00 | 15.0470" | 11.1458' | 235.270' |
Mackay B | 04:09.88 | 00:55.63 | 06:03.53 | 34:10.00 | 09.7430" | 13.1042' | 42.140' |
Montana Tech | 03:32.37 | 00:51.35 | 04:10.65 | 09:18.00 | 14.2780" | 14.9792' | 0.280' |
Penn State | 04:58.03 | 01:48.03 | 08:10.98 | 23:48.00 | 05.4420" | 8.6250' | 115.000' |
Team Britain | 04:32.38 | 01:08.00 | 05:49.00 | 34:24.00 | 09.6610" | 14.9167' | 8.060' |
UMR/MS&T - A | 03:56.16 | 00:57.94 | 03:27.97 | 09:53.00 | 13.4270" | 13.7917' | 0.360' |
UMR/MS&T - B | 04:28.78 | 00:57.12 | 03:38.81 | 10:13.00 | 10.3850" | 13.7417' | 0.120' |
UMR/MS&T - C | 05:25.00 | 00:59.09 | 05:24.25 | 35:23.00 | 10.0080" | 15.2292' | 273.820' |
Univ of Arizona | 05:00.66 | 00:55.91 | 07:02.38 | 20:10.00 | 10.0520" | 14.0000' | 23.640' |
Univ of Kentucky | 07:16.06 | 01:43.56 | 06:35.00 | 57:33.00 | 06.3060" | 16.3125' | 211.160' |
Virginia Tech | 05:05.16 | 01:03.53 | 04:50.28 | 16:37.00 | 10.6470" | 13.5833' | 227.520' |
WASM Wallabies - A | 03:59.00 | 01:20.34 | 04:49.37 | 17:55.00 | 11.7680" | 14.7500' | 23.720' |
WASM Wallabies - B | 04:16.06 | 01:30.59 | 05:37.93 | 26:28.00 | 08.8060" | 7.2625' | 4.740' |
WASM Wombat - B | 04:27.06 | 01:24.78 | 05:28.97 | 16:26.00 | 09.3630" | 7.9583' | 246.420' |
WASM Wombats - A | 03:16.06 | 01:02.75 | 04:30.13 | 30:43.00 | 15.7420" | 14.8542' | 64.420' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Mackay | 04:42.22 | 01:40.72 | 08:19.81 | 39:01.00 | 05.9590" | 7.2750' | 3.130' |
UMR/MS&T Lady Muckers - A | 05:00.03 | 01:28.06 | 06:21.12 | 31:05.00 | 06.8110" | 13.8333' | 241.340' |
UMR/MS&T Lady Muckers - B | 06:47.97 | 02:10.88 | 04:35.00 | 43:31.00 | 06.1820" | 6.8125' | 13.480' |
WASM Wallabies | 03:27.06 | 01:59.30 | 08:16.29 | 30:03.27 | 06.3280" | 11.1458' | 165.840' |
WASM Wombats | 05:22.96 | 01:26.00 | 08:58.84 | 14:08.00 | 07.4360" | 7.4792' | 165.840' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Montana Tech | 05:13.70 | 01:28.11 | 06:05.29 | 27:02.00 | 09.0530" | 9.1875' | 197.850' |
Team Britain | 09:30.81 | 02:39.16 | 14:59.90 | 30:56.00 | 03.7010" | 5.2833' | 220.950' |
UMR/MS&T | 05:16.40 | 01:15.41 | 05:37.16 | 24:27.00 | 06.4660" | 16.1042' | 118.360' |
Univ of Arizona | 07:12.04 | 01:58.14 | 10:26.72 | 09:13.00 | 06.8110" | 8.1042' | 23.280' |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
80's Alumni | 04:03.62 | 01:07.28 | 04:52.50 | 15:55.00 | 11.4570" | 15.9375' | 0.190' |
Barrick Alumni | 06:25.31 | 01:19.00 | 06:40.16 | 25:20.00 | 07.5420" | 15.0208' | 139.230' |
OSB Alumni | 04:35.00 | 01:23.84 | 04:35.00 | 34:42.00 | 09.4220" | 16.0000' | 13.480' |