2007 Competition Details
Host: University of Arizona
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
CSM | 04:54.00 | 05:15.00 | 09:27.00 | 48:24.00 | 04.5312" | 8.0833' | 190.950' |
Mackay | 02:45.00 | 00:54.00 | 04:48.00 | 41:36.00 | 13.5938" | 9.4792' | 3.520' |
Montana Tech - A | 02:54.00 | 01:32.00 | 05:22.00 | 18:11.00 | 11.4375" | 10.3958' | 0.250' |
Montana Tech - B | 03:13.00 | 01:37.00 | 04:35.00 | 21:41.00 | 09.8750" | 12.3125' | 0.160' |
Team Britain | 03:57.00 | 02:38.00 | 08:24.00 | 01:38:28.00 | 01.9931" | 4.4619' | 32808.399' |
U of A - A | 03:03.00 | 01:24.00 | 05:30.00 | 19:39.00 | 09.9375" | 15.6875' | 34.250' |
U of A - B | 03:31.00 | DQ | 09:48.00 | 51:25.00 | 05.1875" | 6.9167' | 44.310' |
U of A - C | 03:58.00 | 03:03.00 | DQ | 45:19.00 | 04.4062" | 7.6250' | 41.820' |
UK | 03:35.00 | 01:54.00 | 08:34.00 | 49:26.00 | 07.5312" | 9.4583' | 5.180' |
UMR - A | 02:28.00 | 01:05.00 | 03:36.00 | 59:49.00 | 12.1250" | DQ | 222.670' |
UMR - B | 03:05.00 | 01:18.00 | 04:30.00 | 26:18.00 | 09.0312" | 9.5104' | 0.230' |
Virginia Tech | 02:58.00 | 00:47.00 | 05:29.00 | 39:33.00 | 10.6562" | DQ | 152.740' |
WASM Wallabies - A | 02:47.00 | 03:00:00.00 | 04:58.00 | 06:17.00 | 15.1875" | 13.1250' | 142.510' |
WASM Wallabies - B | 02:56.00 | 01:27.00 | 07:30.00 | 20:45.00 | 09.3438" | 14.7500' | 135.160' |
WASM Wombats | 02:33.00 | 00:59.00 | 05:12.00 | 01:07:00.00 | 12.0625" | 13.6875' | 224.880' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Montana Tech | 04:13.00 | 02:15.00 | 12:27.00 | 01:16:28.00 | 07.5625" | 15.3750' | 205.850' |
UMR Lady Muckers - A | 04:09.00 | 01:28.00 | 06:05.00 | 23:56.00 | 05.8438" | 11.4792' | 231.700' |
UMR Lady Muckers - B | 05:59.00 | 02:26.00 | 10:02.00 | 20:58.00 | 05.6667" | 10.6250' | 8.320' |
WASM Wombats | 04:00.00 | 02:55.00 | 06:52.00 | 29:28.00 | 02.9281" | DQ | 32808.399' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
CSM | 04:04.00 | 02:18.00 | 12:32.00 | 47:33.00 | 04.5000" | DQ | 103.920' |
Montana Tech | DQ | DQ | DQ | DQ | DQ | DQ | 32808.399' |
Team Britain | 03:22.00 | 02:46.00 | 08:25.00 | 26:22.00 | 01.6486" | DQ | 32808.399' |
UK | 05:01.00 | 03:55.00 | 06:08.00 | 56:00.00 | 02.1038" | 4.3881' | 32808.399' |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Mackay | DQ | DQ | DQ | DQ | 06.5576" | DQ | 32808.399' |
Montana Tech | 02:39.00 | 01:18.00 | 07:25.00 | 27:56.00 | 13.5625" | DQ | 6.490' |
U of A | 03:46.00 | 01:37.00 | 08:30.00 | 26:32.00 | 05.5625" | DQ | 38.720' |
UMR | 02:47.00 | 01:22.00 | 05:25.00 | 28:25.00 | 10.6562" | 10.9583' | 0.540' |