2006 Competition Details
Host: Western Australian School of Mines
Units: Metric
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Arizona | DQ | 02:03.00 | 05:19.00 | 27:44.00 | 387 mm | 691.000 cm | 0.757 m |
Bentley Bums | DQ | 02:12.00 | 10:46.00 | 26:10.00 | 211 mm | 575.000 cm | DQ |
Bentley Drop Bears | 05:02.00 | 03:26.00 | 14:34.00 | 20:49.00 | 148 mm | 213.400 cm | 21.700 m |
Bentley Sandgropers | 06:00.00 | 03:15.00 | 13:51.00 | 30:27.00 | 170 mm | 382.100 cm | 10.626 m |
Bentley Wallabies | 02:44.00 | 01:32.00 | 05:37.00 | 09:11.00 | 330 mm | 618.900 cm | 3.250 m |
Mackay | 02:30.00 | 01:16.00 | 05:40.00 | 16:47.00 | 428 mm | 534.000 cm | 74.347 m |
Montana Tech | 02:25.00 | 01:29.00 | 04:05.00 | 25:10.00 | 488 mm | 718.000 cm | 26.842 m |
UMR A | 02:27.00 | 01:08.00 | 03:47.00 | 25:46.00 | 406 mm | 657.800 cm | 1.002 m |
UMR B | 02:46.00 | 01:29.00 | 04:05.00 | 20:58.00 | 160 mm | 643.800 cm | 13.642 m |
Univ of NSW A | 04:37.00 | 04:31.00 | 17:29.00 | 01:06:16.00 | 162 mm | 438.400 cm | 58.330 m |
Univ of NSW B | 04:34.00 | 03:31.00 | 11:06.00 | 01:00:16.00 | 150 mm | 465.800 cm | 23.715 m |
Univ of NSW C | 03:17.00 | 03:17.00 | 09:25.00 | 12:22.00 | 239 mm | 580.400 cm | 30.407 m |
Univ of Queensland | 03:41.00 | 02:50.00 | 06:58.00 | 23:58.00 | 196 mm | 381.600 cm | 24.067 m |
Univ of S.A. | 04:49.00 | 03:18.00 | 07:57.00 | 01:09:02.00 | 208 mm | 373.300 cm | 54.167 m |
WASM Wombats BHP | 02:03.00 | 01:09.00 | 03:44.00 | 09:16.00 | 471 mm | 624.300 cm | 0.317 m |
WASM Wombats CAT | 02:46.00 | 01:20.00 | 08:46.00 | 13:04.00 | 440 mm | 527.900 cm | 6.449 m |
Wollongong A | 04:20.00 | 03:03.00 | 19:43.00 | 19:40.00 | 174 mm | 620.200 cm | 1.227 m |
Wollongong B | 04:23.00 | 02:08.00 | 07:56.00 | 01:06:01.00 | 170 mm | 476.100 cm | 54.820 m |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Bentley Warthogs | 03:52.00 | 03:42.00 | 08:14.00 | 17:47.00 | 206 mm | 395.300 cm | 148.095 m |
Montana Tech | 03:25.00 | 03:48.00 | 09:30.00 | 16:13.00 | 248 mm | 527.600 cm | DQ |
UMR Lady Muckers | 03:49.00 | 02:50.00 | 06:32.00 | 19:24.00 | 294 mm | 464.600 cm | 0.219 m |
WASM Wombats | 03:15.00 | 02:46.00 | 07:08.00 | 14:02.00 | 249 mm | 614.800 cm | 0.233 m |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Arizona | 03:47.00 | 04:42.00 | 07:33.00 | 32:08.00 | 202 mm | 625.300 cm | 7.444 m |
Bentley Innercity | 03:41.00 | 05:55.00 | 12:10.00 | 16:38.00 | 204 mm | 369.900 cm | 30.871 m |
Bentley Razor | 07:31.00 | 08:34.00 | 20:41.00 | 01:48:44.00 | 92 mm | 309.700 cm | 91.216 m |
Murdoch Mets | 04:44.00 | 03:38.00 | 12:54.00 | 01:02:35.00 | 134 mm | 318.300 cm | 3.844 m |
Univ of Queensland | 04:48.00 | 06:34.00 | 09:12.00 | 17:19.00 | 182 mm | 378.000 cm | 44.416 m |
Virginia Tech | 02:40.00 | 01:59.00 | 05:35.00 | 09:50.00 | 319 mm | 505.500 cm | 68.511 m |
WASM Wombats Anglo | 02:32.00 | 02:17.00 | 05:03.00 | 08:06.00 | 211 mm | 600.000 cm | 33.989 m |
WASM Wombats Barrick | 02:40.00 | 02:23.00 | 05:45.00 | 08:55.00 | 340 mm | 534.000 cm | 1.275 m |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Montana Tech | 02:23.00 | 02:39.00 | 05:10.00 | 11:44.00 | 389 mm | 522.300 cm | 1.381 m |
Wombats Alumni | 02:12.00 | 01:25.00 | 04:46.00 | 12:17.00 | 484 mm | 652.500 cm | 0.069 m |
Wombats Ex-Bats | 02:23.00 | 01:23.00 | 03:56.00 | 36:19.00 | 509 mm | 789.400 cm | DQ |