2005 Competition Details
Host: University of Nevada – Reno
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
CSM | 03:42.66 | 03:32.00 | 05:17.24 | 19:27.37 | 16.3750" | 16.2292' | 0.200' |
Montana Tech | 02:56.60 | 01:18.00 | 04:52.53 | 45:06.97 | 19.7500" | 17.8438' | 7.590' |
U of Arizona | 03:43.19 | 01:21.00 | 05:45.96 | 11:11.12 | 12.9375" | 15.1250' | 64.320' |
U of Nevada-Reno A | 02:49.88 | 02:55.00 | 06:55.00 | 40:31.50 | 13.3125" | 12.7708' | 0.630' |
U of Nevada-Reno B | 03:20.06 | 03:29.00 | 10:31.81 | 35:25.04 | 09.5625" | 13.2292' | 7.110' |
UMR - B | 04:32.50 | 01:28.00 | 04:36.64 | 30:28.22 | 16.3750" | 14.6042' | 30.290' |
UMR- A | 02:54.41 | 01:11.00 | 03:22.34 | 22:25.22 | 17.3125" | 20.0312' | 39.170' |
University of Fairbanks-Alaska/Peru | 03:26.41 | 06:27.00 | 08:07.67 | 01:21:45.47 | 09.8125" | 12.8542' | 331.310' |
WASM | 02:54.00 | 01:05.00 | 05:15.60 | 27:36.94 | 21.3750" | 14.1562' | 389.270' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Montana Tech | 02:33.21 | 04:31.00 | 10:09.60 | 21:38.31 | 07.1875" | 12.8906' | 105.280' |
U of Arizona | 03:39.00 | 03:37.00 | 15:19.23 | 14:09.73 | 02.6575" | 4.8803' | 32808.399' |
UMR | 02:33.53 | 01:51.00 | 08:49.32 | 19:42.76 | 09.6250" | 17.4531' | 70.800' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Virginia Tech | 03:31.94 | 02:45.00 | 06:11.87 | 26:17.01 | 12.4375" | 13.9427' | 0.560' |
WASM | 03:27.75 | 01:26.00 | 07:00.91 | 19:47.05 | 16.0625" | 9.7500' | 390.280' |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Eastern Nevada Men | 03:39.34 | 02:14.00 | 07:24.70 | 33:16.66 | 11.1875" | 16.3229' | 112.520' |
U of Nevada-Reno 80's | 02:43.56 | 01:00.00 | 06:00.88 | 40:50.38 | 21.3125" | 14.9115' | 35.900' |
U of Nevada-Reno 90's | 02:41.94 | 01:01.00 | 05:04.63 | 11:50.41 | 13.6875" | 18.0208' | 77.580' |
UMR - Rolla Doe Run | 03:31.19 | 01:42.00 | 05:46.29 | 28:22.81 | 13.0625" | 11.5677' | 3.330' |