2004 Competition Details
Host: Montana Tech
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Michigan Tech | 04:21.09 | 02:17.91 | 06:09.54 | 53:20.77 | 05.7500" | 12.3333' | 1.677' |
Montana Tech B | 04:23.75 | 01:42.54 | 05:21.65 | DQ | 08.3750" | DQ | 23.795' |
Montana Tech A | 02:47.60 | 01:01.19 | 04:16.37 | 41:10.18 | 14.5000" | 1.5000' | 4.813' |
U of Arizona | 04:06.53 | 01:47.38 | 04:24.02 | 35:52.66 | 07.7500" | 18.6250' | 0.025' |
U of Nevada - Reno | DQ | 01:37.68 | 06:47.73 | 01:11:33.54 | 07.9375" | 14.0833' | 12.371' |
UMR | 03:09.50 | 00:58.43 | 03:39.84 | 21:52.46 | 13.7500" | 19.2083' | 0.054' |
WASM | 03:03.82 | 01:13.65 | 04:04.34 | 28:33.63 | 16.2500" | 18.1667' | 13.801' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Montana Tech | 04:13.84 | 02:25.66 | 12:22.34 | 53:18.64 | 03.3750" | 7.3750' | 179.457' |
UMR | 04:38.64 | 02:42.48 | 09:26.38 | 42:12.81 | 06.3750" | 14.1667' | 0.017' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Michigan Tech | 02:31.47 | 02:39.10 | 09:39.29 | 40:26.44 | 03.7500" | 12.6667' | 9.803' |
Montana Tech | 02:30.00 | 01:41.38 | 04:51.96 | 43:56.80 | 08.7500" | 16.3333' | 18.952' |
U of Arizona | 03:53.10 | 02:35.91 | 06:59.92 | 24:04.73 | 06.6250" | 15.9167' | 99192.908' |
Alumni Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
U of Idaho (1979 Team) | 03:29.53 | 01:28.40 | 05:00.44 | 01:14:57.79 | 09.5625" | 21.4167' | 0.020' |