2003 Competition Details
Host: University of Missouri – Rolla
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Michigan Tech | 04:07.06 | 01:20.65 | 08:24.00 | 36:12.00 | 11.2000" | 14.0625' | 111.160' |
Montana Tech | 03:35.06 | 01:03.72 | 04:04.00 | 27:23.00 | 16.9900" | 12.6667' | 5.940' |
SIU - Carbondale | 05:40.25 | 02:41.22 | 08:42.00 | 01:31:11.00 | 10.0200" | 15.3958' | 65.410' |
UMR - A | 03:21.44 | 01:07.09 | 02:56.00 | 30:19.00 | 17.5100" | 17.5625' | 145.260' |
UMR - B | DQ | 00:57.25 | 03:50.00 | 47:09.00 | 14.7300" | 16.0417' | 287.110' |
University of Arizona | 04:31.09 | 02:29.75 | 06:11.00 | 58:24.00 | DQ | 6.2418' | 32808.399' |
Virginia Tech | DQ | 01:37.78 | 07:23.00 | 20:12.00 | 11.6100" | DQ | 56.930' |
WASM | 06:25.25 | 01:19.44 | 03:35.00 | 16:35.00 | 21.3700" | 16.4375' | 0.410' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Queen's University | 05:35.87 | 05:09.50 | 19:30.00 | 01:13:40.00 | 02.0433" | 2.3376' | 32808.399' |
UMR - Lady Muckers | 04:28.60 | 01:56.50 | 05:36.00 | 16:54.00 | 10.9100" | 12.9583' | 235.320' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Montana Tech | 03:15.31 | 01:42.97 | 06:58.00 | 23:44.00 | 10.3100" | 15.7292' | 189.560' |
WASM | 03:18.53 | DQ | 05:01.00 | 12:05.00 | 16.7800" | 13.6875' | 0.410' |