2002 Competition Details


Host: Western Australian School of Mines

Units: Metric

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Ballarat Uni. 02:37.62 02:35.72 05:34.00 15:03.08 237 mm 527.000 cm 73.552 m
Colorado School of Mines A - Team 02:49.57 02:46.81 07:36.00 04:56.65 222 mm 493.000 cm 2.166 m
Colorado School of Mines  B Team 02:18.31 01:10.50 05:24.00 10:40.94 339 mm 503.000 cm 62.920 m
Montana Tech 02:06.12 00:58.19 05:08.00 18:42.04 647 mm 461.000 cm 38.971 m
Murdock Uni. 03:47.28 03:15.97 08:46.00 29:58.16 184 mm 382.000 cm 11.821 m
Uni. of New South Wales 03:05.25 04:05.18 06:48.00 DQ 273 mm 405.000 cm 17.394 m
University of Missouri- Rolla Muckers 02:22.41 00:58.16 04:28.00 23:18.36 344 mm 378.000 cm 0.069 m
University of Arizona The Desert Drunks 03:31.03 02:15.65 05:52.00 22:51.40 268 mm 599.000 cm 83.800 m
University of Idaho 02:33.16 01:30.85 04:24.00 42:22.92 430 mm 483.000 cm 1.753 m
Virginia Tech 02:27.47 01:10.25 04:48.00 21:55.56 451 mm 179.000 cm 24.669 m
WASM Old Boggers The Grads 03:27.32 01:48.03 06:00.00 14:41.72 303 mm 544.000 cm 0.895 m
WASM Wombats Cat - C 02:42.00 01:45.66 05:52.00 33:39.83 296 mm 487.000 cm 24.906 m
WASM Wombats EMU Bitter - B 02:01.47 01:18.47 04:44.00 04:36.40 502 mm 507.000 cm 0.719 m
WASM Wombats WesTrac- A 01:59.90 01:28.57 05:46.00 11:37.29 552 mm 620.000 cm 43.438 m

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Colorado School of Mines 03:06.65 04:01.22 07:08.00 16:29.94 167 mm 421.000 cm 69.400 m
Curtain Pink Ladies 05:56.59 06:23.41 14:37.00 52:43.36 80 mm 317.000 cm 62.585 m
University of Missouri-Rolla Lady Muckers 02:50.59 02:31.19 05:58.00 06:00.09 359 mm 524.000 cm 87.578 m
WASM Wombats EMU Bitter 02:29.31 02:17.10 05:44.00 06:53.01 407 mm 548.000 cm 0.321 m

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Curtain Sharks 04:02.00 04:39.28 07:55.00 46:38.18 195 mm 332.000 cm 28.134 m
Curtin Grunters 05:37.94 05:04.75 13:43.00 41:45.11 83 mm 330.000 cm 34.756 m
Michigan Tech 03:05.32 02:35.25 08:32.00 10:36.60 286 mm 441.000 cm 37.791 m
Virginia Tech CO-ED 02:37.59 01:54.75 06:14.00 13:19.05 349 mm 549.000 cm 0.910 m