2000 Competition Details
Host: Montana Tech
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Australia | 04:13.01 | 00:49.00 | 03:41.00 | 25:07.20 | 21.0000" | 20.4792' | 177.090' |
Mackay | 05:26.20 | 01:24.00 | 04:10.00 | 01:00:32.40 | 11.5938" | 20.8125' | 0.260' |
Montana Tech A | 04:04.59 | 00:58.00 | 03:44.00 | 01:03:06.00 | 17.5625" | 21.4167' | 0.900' |
Montana Tech B | 05:08.06 | 01:38.00 | 04:07.00 | 01:36:40.80 | 11.7812" | 21.6146' | 3.690' |
New Mexico Tech A | 10:01.77 | 02:08.00 | 07:31.00 | 01:37:57.00 | 10.3750" | 13.7083' | 227.700' |
South Dakota | 05:49.74 | 02:08.00 | 05:50.00 | 23:09.00 | 11.5000" | 15.6042' | 64.660' |
U of Arizona | 07:17.64 | 01:21.00 | 06:47.00 | 01:47:07.20 | 10.1250" | 18.3750' | 2.030' |
U of Idaho | 05:46.93 | 01:45.00 | 05:58.00 | 01:00:10.80 | 09.7188" | 19.9583' | 1.010' |
U of Mo-Rolla | 07:14.75 | 00:55.00 | 03:37.00 | 01:56:09.00 | 11.7812" | 20.5833' | 44.470' |
Utah | 06:43.16 | 01:22.00 | 04:00.00 | 01:24:19.80 | 11.4375" | 15.3750' | 0.280' |
Virgina Tech | 06:50.16 | 00:58.00 | 05:52.00 | 01:02:28.80 | 11.8125" | 19.4792' | 198.930' |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Montana Tech | DQ | 02:58.00 | 08:57.00 | 01:30:34.80 | 11.6562" | 11.0833' | 0.880' |
South Dakota | 05:44.78 | 02:46.00 | 10:28.00 | 01:59:43.20 | 03.7032" | 5.5446' | 32808.399' |
U of MO-Rolla B | 06:57.28 | 02:50.00 | 07:44.00 | 01:31:19.20 | 07.2813" | 11.8125' | 2.010' |
U of Mo-Rolla A | 04:01.50 | 01:56.00 | 05:35.00 | 01:35:19.20 | 10.5000" | 15.9167' | 4.550' |
Co-Ed Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Misclosure |
---|---|---|---|---|---|---|---|
Australia | 06:54.78 | 01:29.00 | 04:44.00 | 16:37.80 | 13.0000" | 18.5833' | 17.250' |
Colorado | 06:57.47 | 01:42.00 | 04:40.00 | 27:07.80 | 04.1585" | 6.4879' | 32808.399' |
Michigan Tech | 08:43.40 | 02:04.00 | 07:54.00 | 01:58:54.00 | 07.3750" | 12.9792' | 420.710' |
Montana Tech | 08:27.22 | 02:03.00 | 06:09.00 | 01:09:51.00 | 01.7470" | 7.2835' | 32808.399' |
New Mexico Tech | 13:25.66 | 02:09.00 | 07:38.00 | 01:37:15.00 | 06.3438" | 13.5833' | 24.390' |