1998 Competition Details
Host: University of Missouri – Rolla
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Rank |
---|---|---|---|---|---|---|---|
Alaska | DQ | 01:50.08 | 06:04.24 | 19:28.00 | 07.3750" | 14.9583' | 5 |
CSM COED | 05:43.08 | 02:04.20 | 09:16.41 | 25:06.00 | 05.5625" | 14.3333' | 10 |
Idaho 1 | 04:38.19 | 01:35.82 | 05:28.19 | 32:53.00 | 06.7500" | 16.2500' | 13 |
Idaho 2 | 04:53.00 | 03:12.74 | 06:51.75 | 42:59.00 | 05.6875" | 13.2917' | 15 |
Mackay 1 | 03:16.37 | 00:49.29 | 03:35.37 | 15:53.00 | 13.1250" | 16.6250' | 4 |
Mackay 2 | 04:02.22 | 01:00.97 | 04:46.13 | 11:12.00 | 08.8750" | 12.2083' | 2 |
Michigan Tech 1 | 06:04.47 | 02:48.57 | 08:28.86 | 31:12.00 | 05.8125" | 10.5833' | 16 |
Michigan Tech 2 | 05:32.31 | 02:44.60 | 09:22.02 | 37:15.00 | 05.3125" | 10.7500' | 9 |
Montana Tech | 04:53.97 | 01:17.77 | 04:28.05 | 15:11.00 | 11.5625" | 12.7083' | 3 |
New Mexico Tech | 07:41.32 | 02:17.57 | 09:18.50 | 40:05.00 | 06.8125" | 9.0000' | 12 |
Queensland 1 | 08:15.87 | 02:22.50 | 09:17.72 | 51:48.00 | 04.1250" | 8.9583' | 19 |
Queensland 2 | 05:20.28 | 03:23.53 | 07:36.38 | 36:15.00 | 05.0000" | 13.9167' | 7 |
South Dakota COED | 06:01.50 | 01:32.55 | 08:06.75 | 27:53.00 | 05.2500" | 11.0000' | 11 |
UBC COED | 10:36.22 | 03:21.41 | 08:07.47 | 22:19.00 | 03.1875" | 7.5833' | 19 |
UMR COED | 07:34.15 | 01:53.82 | 06:37.86 | 27:51.00 | 06.3750" | 14.6250' | 6 |
UMR Men | 04:15.72 | 00:52.00 | 03:32.93 | 15:35.00 | 10.1875" | 14.6667' | 1 |
Utah | 07:18.06 | 02:27.17 | 09:12.65 | 43:35.00 | 06.9375" | 12.1250' | 8 |
Virginia Tech | 05:39.31 | 01:21.51 | 05:25.88 | 34:31.00 | 07.4375" | 14.1250' | 14 |
Wisconsin COED | 05:17.25 | 02:23.79 | 06:22.82 | 01:05:27.00 | 04.1875" | 13.7917' | 19 |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Rank |
---|---|---|---|---|---|---|---|
Michigan Tech | 07:01.58 | 05:01.69 | 12:28.07 | 22:38.00 | 03.6875" | 12.3750' | 7 |
Montana Tech | 04:49.72 | 02:15.16 | 07:51.22 | 10:12.00 | 07.0625" | 11.2083' | 4 |
New Mexico Tech | 07:43.19 | 06:37.87 | 19:26.95 | 01:02:40.00 | 02.8125" | DQ | 2 |
Queensland 1 | 07:07.03 | 03:06.83 | 15:13.87 | 24:42.00 | 02.8750" | 15.6250' | 3 |
Queensland 2 | 07:18.13 | 05:09.90 | 11:29.96 | 46:46.00 | 02.5000" | 15.7500' | 7 |
UMR Women | 03:56.44 | 01:51.79 | 05:01.74 | 16:22.00 | 06.9375" | 13.6250' | 1 |
Virginia Tech | 08:32.94 | 03:13.02 | 10:31.84 | 30:34.00 | 04.6250" | 13.7500' | 7 |