1997 Competition Details
Host: South Dakota Tech
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Rank |
---|---|---|---|---|---|---|---|
CSM 1 | 03:15.00 | 03:13.00 | 06:08.00 | 09:03.00 | 09.8750" | 12.5000' | 15 |
CSM 2 | 03:57.00 | 03:51.00 | 07:48.00 | 18:21.00 | 08.3750" | 12.1667' | 17 |
Canada | 04:24.00 | 04:59.00 | 10:59.00 | 01:50:00.00 | 04.9375" | 7.0625' | 11 |
Idaho | 03:55.00 | 05:01.00 | 07:30.00 | 07:46.00 | 08.6250" | 9.6250' | 7 |
Mackay 1 | 02:18.00 | 02:28.00 | 04:57.00 | 07:44.00 | 14.7500" | 12.7083' | 3 |
Mackay 2 | 02:59.00 | 02:04.00 | 05:29.00 | 08:45.00 | 12.0000" | 10.2500' | 2 |
Michigan Tech | 05:43.00 | 08:09.00 | 10:24.00 | 52:31.00 | 05.8125" | 8.1250' | 9 |
Montana 1 | 03:02.00 | 02:27.00 | 04:52.00 | 13:46.00 | 13.1875" | 13.3750' | 14 |
Montana 2 | 04:21.00 | 02:05.00 | 06:21.00 | 09:02.00 | 11.9375" | 9.6042' | 5 |
New Mexico Tech | 05:49.00 | 05:16.00 | 13:24.00 | 37:28.00 | 06.3750" | 9.1250' | 10 |
South Dakota 1 | 03:37.00 | 02:20.00 | 07:02.00 | 23:52.00 | 10.0625" | 12.7708' | 4 |
South Dakota 2 | 05:58.00 | 08:23.00 | 10:07.00 | 13:53.00 | 08.1250" | 5.7500' | 8 |
UMR 1 | 03:34.00 | 01:27.00 | 04:09.00 | 15:45.00 | 09.0625" | 11.5208' | 1 |
UMR 2 | 03:14.00 | 01:58.00 | 04:27.00 | 12:38.00 | 11.8125" | 10.7292' | 12 |
Utah | 04:36.00 | 04:32.00 | 06:13.00 | 14:52.00 | 08.0000" | 11.8750' | 16 |
Virginia Tech | 04:14.00 | 09:37.00 | 07:17.00 | 16:02.00 | 06.8750" | 8.2917' | 13 |
Wisconsin | 04:27.00 | 10:58.00 | 09:05.00 | 27:19.00 | 07.1250" | 7.7292' | 6 |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Rank |
---|---|---|---|---|---|---|---|
CSM | 05:04.00 | 10:46.00 | 13:34.00 | 51:56.00 | 04.5625" | 6.3333' | 6 |
Montana | 03:21.00 | 04:05.00 | 10:13.00 | 14:58.00 | 08.9375" | 8.6250' | 2 |
New Mexico Tech | 09:12.00 | 12:01.00 | 25:24.00 | 01:12:48.00 | 03.3750" | 3.6667' | 6 |
UMR | 03:08.00 | 03:33.00 | 06:49.00 | 06:56.00 | 08.2500" | 7.0833' | 1 |
Virginia Tech | 06:22.00 | 05:56.00 | 16:55.00 | 11:38.00 | 04.3750" | 4.7917' | 6 |
Wisconsin | 04:59.00 | 08:11.00 | 21:49.00 | 12:49.00 | 04.0000" | 8.0417' | 6 |