1996 Competition Details


Host: Montana Tech

Units: Imperial

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Rank
Alaska 04:04.50 02:55.94 07:53.50 18:53.00 05.8800" 15.3700' 10
CSM 1 03:34.53 03:34.53 06:01.47 20:16.00 10.6250" 20.5300' 9
CSM 2 04:15.85 04:15.85 10:56.59 36:06.00 07.3125" 18.9900' 4
Idaho 1 03:22.69 02:51.47 06:02.25 15:10.00 04.8750" 12.5000' 13
Idaho 2 04:42.53 02:56.94 08:17.56 20:10.00 04.2500" 9.2400' 15
Mackay 1 02:20.25 01:34.09 04:40:36.00 28:09.00 13.7500" 18.7000' 12
Mackay 2 03:22.41 01:51.60 05:56.29 31:27.00 12.3125" 15.6000' 5
Michigan Tech 04:08.12 04:46.38 07:07.32 24:17.00 07.5000" 13.1900' 16
Montana Tech 1 02:51.47 01:46.80 04:50.87 37:13.00 12.8750" 17.7800' 2
Montana Tech 2 03:41.09 01:54.70 05:04.34 22:40.00 05.8125" 12.0500' 13
South Dakota 1 03:38.60 03:00.37 06:39.34 27:53.00 09.5625" 18.7300' 11
South Dakota 2 05:11.65 03:59.60 09:30.40 39:01.00 08.0000" 11.8500' 5
UBC 03:53.32 05:53.15 07:29.87 01:02:41.00 04.8750" 15.6200' 7
UMR 1 03:01.97 01:26.44 04:58.72 12:44.00 11.2500" 16.4700' 1
UMR 2 03:23.97 01:41.30 06:26.85 19:12.00 09.7500" 13.3800' 3
Utah 04:51.69 02:36.15 07:24.22 48:32.00 04.0000" 20.0600' 8
Wisconsin 03:57.00 02:48.70 09:32.49 19:31.00 06.8125" 11.2600' 17

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Rank
CSM 04:23.89 12:14.00 11:01.07 43:25.00 03.5625" 9.7200' 7
Mackay 03:41.28 03:18.00 10:07.37 15:46.00 05.3125" 12.7000' 5
Michigan Tech 07:03.29 05:25.00 11:15.53 21:01.00 02.6250" 10.1100' 2
Montana Tech 1 03:44.09 02:45.00 08:45.84 16:20.00 05.4375" 7.7200' 1
Montana Tech 2 03:47.43 03:02.00 10:28.09 10:40.00 03.7500" 8.5000' 3
UMR 03:21.43 03:04.00 07:23.15 18:52.00 05.7500" 13.2200' 4
Wisconsin 04:39.91 13:46.00 11:05.84 57:13.00 02.7500" 13.0400' 6