1995 Competition Details
Host: University of Missouri-Rolla
Units: Imperial
Men's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Rank |
---|---|---|---|---|---|---|---|
CSM | 04:26.00 | 03:35.00 | 05:23.00 | 10:55.00 | 07.7400" | 10.3058' | 2 |
Idaho | DQ | 03:14.00 | 06:39.00 | 18:47.00 | 07.4800" | 8.0625' | 7 |
Mackay | 03:45.00 | 01:11.00 | 04:35.00 | 15:04.00 | 17.9200" | 9.3125' | 9 |
Montana | 04:04.00 | 01:09.00 | 03:42.00 | 28:27.00 | 12.8800" | 9.4375' | 3 |
New Mexico | 05:17.00 | 02:22.00 | 09:34.00 | 58:19.00 | 06.5300" | 8.3750' | 10 |
South Dakota | 04:19.00 | 01:39.00 | 06:32.00 | 15:48.00 | 10.3200" | 9.6975' | 6 |
UMR #1 | 03:59.00 | 01:41.00 | 04:14.00 | 11:36.00 | 13.5200" | 10.7600' | 5 |
UMR #2 | 04:53.00 | 01:46.00 | 05:18.00 | 09:45.00 | 12.9300" | 8.4375' | 1 |
VPI #1 | 05:44.00 | 03:03.00 | 05:54.00 | 18:59.00 | 05.7800" | 8.3850' | 11 |
VPI #2 | 05:10.00 | 02:54.00 | 06:01.00 | 42:55.00 | 09.3000" | 10.5208' | 4 |
Wisconsin | 05:37.00 | 03:28.00 | 07:57.00 | 43:04.00 | 06.9300" | 7.5517' | 8 |
Women's Division
Team Name | Mucking | Swede Saw | Track Stand | Goldpan | Handsteel | Jackleg Drilling | Survey Rank |
---|---|---|---|---|---|---|---|
Mackay | 05:51.00 | 02:12.53 | 09:54.63 | 14:19.00 | 05.6230" | 8.8854' | 2 |
UMR | 03:46.50 | 02:28.97 | 06:08.56 | 09:18.00 | 08.1400" | 10.8333' | 1 |
Virginia Tech | 07:34.00 | 04:59.00 | 15:43.13 | 33:54.00 | 04.4930" | 7.6458' | 3 |
Wisconsin | 06:30.00 | 04:47.72 | 12:01.13 | 26:33.00 | 03.4730" | 8.0833' | 4 |