2015 Competition Details


Host: Western Australian School of Mines

Units: Metric

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
WASM Wombats Men A 02:15.03 01:00.00 05:00.38 08:54.40 434 mm 548.100 cm 0.200 m
Montana Men 02:50.57 01:07.00 08:19.68 12:09.80 DQ 524.000 cm 2.560 m
WASM Wallabies Men 02:49.91 01:08.00 04:50.33 09:56.75 564 mm 473.400 cm 26.320 m
Camborne Men A 02:11.35 01:10.00 04:52.19 35:01.87 445 mm 435.200 cm 1000.000 m
UWA Swans 03:52.53 01:17.00 10:33.86 07:54.39 234 mm 232.200 cm 1000.000 m
MS&T Men's A 03:10.82 01:25.00 05:45.19 36:41.87 330 mm 515.100 cm 1000.000 m
MS&T Men's B 02:58.31 01:29.00 07:56.52 17:18.42 292 mm 478.300 cm 1000.000 m
WASM Wombats Men C 03:24.37 01:33.00 07:11.10 08:37.12 267 mm 358.900 cm 60.920 m
Virginia Tech 02:40.44 01:39.00 08:09.45 53:01.00 272 mm 439.500 cm 52.800 m
Camborne Men B 02:33.94 01:40.00 DQ 21:34.34 254 mm 362.200 cm 45.770 m
Uni of Arizona 03:01.79 01:40.00 09:34.47 15:19.68 362 mm 499.500 cm 1000.000 m
Muckin' Wildcats (Kentucky) 03:07.19 01:43.00 05:48.43 20:57.62 DQ 426.300 cm 9.580 m
UWA Avengers 04:20.00 01:49.00 12:56.38 20:27.58 164 mm 393.600 cm 65.760 m
Orica Gangue (Sydney) 04:21.06 01:53.00 14:34.87 28:38.12 165 mm 232.400 cm 102.240 m
WASM Wombats Men B 02:28.19 01:57.00 07:26.06 22:18.97 387 mm 557.000 cm 69.830 m
WASM Wombats Men E 04:07.88 02:12.00 09:42.04 15:51.26 154 mm 251.200 cm 33.000 m
UQ Big Rigs 03:40.16 02:20.00 16:28.12 37:58.29 147 mm 362.500 cm 103.760 m
WASM Wombats Men D 05:01.47 03:06.00 14:38.82 12:47.95 192 mm 335.700 cm 687.130 m

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
MS&T Women 02:51.25 02:20.00 09:28.79 16:12.67 299 mm 429.300 cm 109.270 m
WASM Honey Badgers 03:46.13 02:22.00 12:39.37 05:21.75 179 mm 381.800 cm 107.180 m

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
S. Dakota Gold 03:05.00 01:23.00 11:05.00 11:09.79 285 mm 506.200 cm 71.460 m
S. Dakota Blue 03:01.00 01:39.00 06:36.00 14:11.16 401 mm 443.800 cm 1000.000 m
Camborne CO-ED A 03:06.00 01:46.00 07:40.00 16:48.51 262 mm 536.900 cm 0.340 m
Wallabies A (WASM) 04:01.00 01:57.00 11:23.00 06:58.53 254 mm 340.500 cm 55.900 m
Wallabies Slippery Gypsums (WASM) 05:07.00 02:11.00 13:59.00 17:48.75 190 mm 361.400 cm 88.960 m
Colorado Team B 03:42.00 02:12.00 09:54.00 10:07.60 224 mm 433.900 cm 64.690 m
Mackay 02:29.00 02:13.00 06:32.00 12:21.98 366 mm 402.900 cm 49.960 m
Colorado Team A 03:14.00 02:37.00 11:07.00 14:55.68 244 mm 432.600 cm 15.060 m
MS&T CO-ED 03:30.00 02:40.00 12:17.00 14:16.76 332 mm 443.100 cm 16.560 m
Frack That (Fed Uni) 03:20.00 03:03.00 08:32.00 16:40.22 89 mm 359.500 cm 1000.000 m
Montana 03:16.00 03:20.00 10:40.00 27:10.06 258 mm 445.800 cm 1000.000 m
Mud Crabs (Murdoch) 05:14.00 03:35.00 20:16.00 20:01.71 115 mm 361.300 cm 53.250 m
UQ GOB A 03:53.00 03:53.00 11:45.00 DQ 97 mm 440.800 cm 54.600 m
BHP Salty Dawgs (Sydney) 04:43.00 05:08.00 17:54.00 01:04:31.50 137 mm 360.300 cm 108.970 m
Murdoch B 06:00.00 05:15.00 13:52.00 11:04.24 120 mm 357.900 cm DQ
Newcastle 08:01.00 05:17.00 23:10.00 47:42.72 122 mm 353.800 cm 36.780 m
Uni of Adelaide A 05:43.00 05:27.00 17:09.00 59:00.21 104 mm 413.600 cm 7.710 m
Game of Stones (Melbourne) 04:29.00 07:59.00 16:14.00 01:09:22.03 114 mm 398.200 cm 97.510 m
Uni of Adelaide B 05:34.00 DQ 15:56.00 24:49.71 100 mm 355.300 cm 16.030 m
Uni of Alfenas 05:41.00 DQ 14:18.00 18:20.28 DQ 312.400 cm 73.480 m
Hobart Jammerheads (Tasmania) DQ DQ 15:37.00 11:00.23 DQ 349.500 cm 92.330 m
UQ Copper Feel DQ DQ 11:20.00 35:23.49 100 mm DQ 43.490 m
UQ Fighty Muckers 04:44.00 DQ 10:50.00 14:31.73 DQ 319.100 cm 15.080 m
Gniess Cleavage DQ DQ 16:48.00 DQ 116 mm 319.600 cm 55.360 m
UQ GOB B 05:25.00 DQ 17:13.00 23:40.00 93 mm 360.600 cm 54.630 m

Alumni Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Rumble Kings (WASM Redpath) 02:07.00 01:04.00 04:44.19 07:43.00 445 mm 533.600 cm 0.680 m
WASM Ex-Bats 02:06.00 01:06.00 DQ 17:01.75 391 mm 608.500 cm 1.880 m
WASM Aluminati 02:34.78 01:07.00 05:34.44 05:01.59 348 mm 401.700 cm 49.880 m
BGC Cliffs Ex-Bats (WASM) 02:20.00 01:16.00 DQ 09:46.69 405 mm 534.400 cm 24.600 m
Desert Drunks (Uni of Arizona) 02:58.91 01:47.00 08:29.82 12:50.89 244 mm 579.400 cm 25.980 m
Northern All Stars (WASM) 03:51.00 01:57.00 DQ 15:45.51 296 mm 500.500 cm 1000.000 m
NSR Kundana (WASM) DQ 02:39.00 01:43.00 07:05.02 202 mm 474.800 cm 63.440 m
WASM Women Ex-Bats 02:46.94 03:07.00 13:03.85 23:41.22 244 mm 563.400 cm 2.490 m