2001 Competition Details


Host: Mackay School of Mines

Units: Imperial

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Arizona 04:05.37 04:04.28 07:56.00 40:19.92 09.3125" 14.8542' 10.500'
Colorado 03:23.87 02:01.56 05:05.00 34:39.41 12.0000" 18.3385' 38.491'
Idaho 03:36.71 03:39.40 09:39.00 01:06:08.64 05.1875" 14.3698' 9.836'
Mackay 02:41.78 01:54.37 04:58.00 28:37.00 13.8750" 21.7500' 46.874'
Michigan 03:28.06 02:24.20 10:36.00 56:24.13 09.6875" 17.2344' 12.916'
Missouri 03:24.00 02:21.68 03:43.00 20:40.75 16.0625" 16.3125' 16.308'
Montana A 02:18.09 01:01.14 04:41.00 16:10.59 21.0625" 17.5729' 17.794'
Montana B 02:57.09 01:23.50 04:05.00 09:36.47 17.0000" 17.7083' 2.593'
South Dakota 03:18.28 03:53.37 06:12.00 01:13:35.64 07.9375" 14.4375' 48.099'
Virginia Tech 03:21.50 01:13.01 05:28.00 21:40.77 14.8125" 13.8229' 7.224'
WASM Gold 02:26.81 01:02.60 05:28.00 46:31.32 21.8750" 19.8958' 0.222'
WASM Green 02:36.12 01:19.09 06:02.00 28:38.08 19.3750" 16.7552' 2.637'

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Mackay 04:06.96 02:22.83 13:46.00 01:12:56.44 07.0625" 10.7708' 46.355'
Michigan 12:00:00.00 02:51.46 13:15.00 28:16.07 07.5625" 12.8229' 22.965'
Missouri 02:54.34 02:00.31 06:58.00 12:50.63 10.6875" 14.0573' 20.994'
Montana 03:51.93 05:25.59 09:15.00 25:13.40 08.9375" 12.4948' 5.933'
South Dakota 03:01.84 03:10.08 07:24.00 13:34.94 09.4375" 16.4688' 6.737'

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Colorado 04:28.37 03:15.49 08:26.00 52:31.76 06.4375" 13.4635' 35.782'
Missouri 02:54.34 02:05.49 08:50.00 41:57.74 07.8750" 15.9948' 0.033'
Montana 02:44.00 02:12.42 05:42.00 37:18.24 13.0625" 12.4635' 12.323'
South Dakota 03:46.09 04:20.30 09:33.00 55:35.15 06.1250" 11.8802' 19.314'
Virginia Tech 03:13.87 02:16.96 07:06.00 21:47.02 10.6875" 15.9115' 9.881'