1999 Competition Details


Host: Mackay School of Mines

Units: Imperial

Men's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Arizona  03:52.00 02:21.00 07:36.00 10:40.00 12.8100" 8.8700' 383.520'
Idaho A  03:55.00 03:00.00 08:03.00 10:21.00 11.1300" 10.7817' 276.770'
Idaho B  04:37.00 02:26.00 10:50.00 20:41.00 09.0600" 9.7758' 207.210'
Mackay A  02:21.00 00:54.00 05:00.00 05:44.00 21.9400" 13.3125' 0.130'
Mackay B  02:48.00 01:18.00 06:00.00 21:55.00 15.4400" 9.4742' 352.080'
Michigan Tech  03:53.00 03:11.00 10:24.00 24:34.00 02.6102" 3.0922' 32808.399'
Missouri Rolla A  03:05.00 01:13.00 04:26.00 06:06.00 17.6900" 13.5733' 0.400'
Missouri Rolla B  03:44.00 02:07.00 06:47.00 06:32.00 12.4400" 10.2133' 207.980'
Montana Tech  02:43.00 01:30.00 07:59.00 07:48.00 19.9400" 11.4792' 255.240'
New Mexico A  04:01.00 02:50.00 10:40.00 09:43.00 15.6300" 9.5417' 245.470'
New Mexico B  04:49.00 05:53.00 09:44.00 06:25.00 09.0600" 6.2967' 306.490'
South Dakota School of Mines  03:48.00 05:19.00 07:07.00 11:08.00 11.3800" 9.8700' 216.330'
Utah  03:33.00 02:08.00 05:39.00 14:43.00 12.6900" 11.1150' 2.410'
Virgina Tech  03:43.00 01:40.00 08:30.00 36:03.00 12.8800" 8.8592' 135.440'
West Australia School of Mines  02:59.00 01:04.00 06:06.00 10:35.00 21.1300" 10.6508' 134.180'

Women's Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Missouri Rolla A  02:18.00 01:46.00 07:47.00 48:08.00 15.5600" 9.2708' 5.000'
Missouri Rolla B  03:41.00 02:50.00 10:45.00 22:25.00 08.9400" 7.1200' 2.000'
Montana Tech  03:12.00 06:20.00 09:28.00 05:10.00 12.3800" 9.4842' 1.000'
New Mexico Tech  03:42.00 06:33.00 13:00.00 06:58.00 06.8100" 6.1092' 4.000'
South Dakota School of Mines  03:03.00 04:18.00 11:35.00 05:19.00 05.0600" 6.8800' 3.000'

Co-Ed Division

Team Name Mucking Swede Saw Track Stand Goldpan Handsteel Jackleg Drilling Survey Misclosure
Alaska - Fairbanks  05:03.00 02:28.00 09:40.00 05:10.00 06.5600" DQ 259.240'
Colo. School of Mines  04:01.00 02:51.00 12:21.00 23:16.00 06.0600" DQ 121.090'
Michigan Tech  05:50.00 03:11.00 12:32.00 55:24.00 08.5000" DQ 288.260'
Utah  03:48.00 02:32.00 09:34.00 36:12.00 10.1300" DQ 172.430'
WASM/Mackay  04:02.00 02:38.00 10:42.00 12:59.00 08.2500" DQ 270.220'
Wisconsin  03:51.00 03:28.00 11:15.00 46:36.00 09.5600" DQ 55.850'